Validation of sea ice concentration - American sector
 Bulletin date: 2022-01-18
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2022-01-18:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 16 | 157 | 69 | 35 |  
| VCDI | 0 | 0 | 0 | 0 | 133 | 2670 | 9451 | 38053 |  | 
 Date: 2022-01-20:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 2 | 8 | 3 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 45 | 269 | 61 | 2 |  
| VCDI | 0 | 0 | 0 | 0 | 209 | 3177 | 8544 | 38274 |  | 
 Date: 2022-01-22:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 0 |  
| CDI | 0 | 0 | 0 | 0 | 95 | 191 | 155 | 60 |  
| VCDI | 0 | 0 | 0 | 0 | 358 | 3522 | 12725 | 33454 |  | 
 Date: 2022-01-24:
 | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| OW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| VODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
| ODI | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |  
| CDI | 0 | 0 | 0 | 0 | 11 | 189 | 138 | 19 |  
| VCDI | 0 | 0 | 0 | 0 | 188 | 3382 | 12669 | 33984 |  | 
Generated by /metno/routine/sms/V3/neXtSIvalidation/neXtSIwebPageSector.sh Fri 28 Jan 2022 02:42:50 AM UTC on arcval