Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2024-12-12

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2024-12-06:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 308831 6898 0 6 0
c1 19392 29369 9316 1877 0
c2 17163 5007 10963 8190 0
c3 5765 1147 5375 15554 0
c4 8795 131 561 1096 0
...date precedes bulletin

Date: 2024-12-08:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 306638 5449 6 2 0
c1 20020 28246 7760 1435 0
c2 23284 4237 11125 8341 0
c3 17249 1241 4409 10912 0
c4 6226 142 639 1794 0
...date precedes bulletin

Date: 2024-12-10:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 307777 5832 0 2 0
c1 17392 28580 8455 1347 0
c2 26466 3657 11815 12293 0
c3 15282 235 1544 9285 0
c4 4866 4 301 868 0
...date precedes bulletin

Date: 2024-12-12:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 307144 4980 2 2 0
c1 18767 26098 6790 1613 0
c2 25269 4911 13253 10515 0
c3 16860 384 2268 12406 0
c4 6088 36 528 913 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 308015 5265 2 2 0
c1 17151 23936 5817 1220 0
c2 21704 5728 12023 9009 0
c3 20645 1371 4238 13728 0
c4 6613 109 761 1490 0

Date: 2024-12-14:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 304512 5014 7 0 0
c1 17572 26349 6612 1794 0
c2 14767 6009 14541 11582 0
c3 4266 624 4234 14835 0
c4 3225 116 1029 1475 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 305312 5420 7 0 0
c1 15645 23951 5896 1409 0
c2 14469 6813 13072 9458 0
c3 5343 1680 5917 16729 0
c4 3573 248 1531 2090 0

Date: 2024-12-16:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 301194 5708 15 2 0
c1 16409 28387 7242 1191 0
c2 25477 3848 15184 9319 0
c3 15089 419 4628 12638 0
c4 6392 9 340 906 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 299782 6565 34 2 0
c1 15725 24359 6385 1131 0
c2 22421 5664 12060 7103 0
c3 20394 1565 8116 13951 0
c4 6239 218 814 1869 0

Date: 2024-12-18:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 296753 5688 9 2 0
c1 16996 28524 6633 2205 0
c2 18821 4518 16481 11600 0
c3 8051 383 3792 17100 0
c4 3893 85 734 1579 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 295604 6229 6 2 0
c1 16094 24860 5538 1932 0
c2 18734 6221 13482 7814 0
c3 10446 1644 7563 19593 0
c4 3636 244 1060 3145 0

Date: 2024-12-20:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 289704 6150 8 1 0
c1 14667 32726 7566 1764 0
c2 23685 3632 11834 10148 0
c3 24406 99 1433 10043 0
c4 12685 10 412 398 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 289314 6999 10 2 0
c1 13138 28253 5525 1867 0
c2 20428 6409 11036 7103 0
c3 27751 956 4000 11959 0
c4 14516 0 682 1423 0


Generated by /metno/routine/sms/V3/SIthicknessValidation5/SMOSiceWebPage5.sh Fri 27 Dec 2024 01:32:13 AM UTC on arcval

 
See Met Privacy