Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2024-10-24

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2024-10-18:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 420899 21949 75 4 0
c1 6194 20450 402 76 0
c2 743 8411 6599 1179 0
c3 2975 7711 10824 5865 0
c4 5414 3774 3242 12385 0
...date precedes bulletin

Date: 2024-10-20:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 413818 22474 17 6 0
c1 7907 23852 451 66 0
c2 828 8453 6360 1300 0
c3 2516 7113 11642 6290 0
c4 2633 3950 3913 13504 0
...date precedes bulletin

Date: 2024-10-22:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 409542 15519 20 11 0
c1 19974 22158 617 130 0
c2 2348 7293 4741 1359 0
c3 12354 4016 8747 5607 0
c4 14574 1802 1879 2847 0
...date precedes bulletin

Date: 2024-10-24:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 400733 14810 36 0 0
c1 18898 30053 970 153 0
c2 1919 8062 5109 972 0
c3 10171 5341 10567 6978 0
c4 9082 2267 3315 4730 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 401079 15434 42 0 0
c1 18635 29893 1205 239 0
c2 1871 7482 4930 1004 0
c3 10096 5274 10589 7158 0
c4 9122 2450 3231 4432 0

Date: 2024-10-26:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 394554 13629 4 2 0
c1 19744 33922 1510 104 0
c2 2359 7950 6253 1473 0
c3 11008 4936 8084 7038 0
c4 6733 1380 2518 3624 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 395012 14436 3 2 0
c1 19405 33627 1732 238 0
c2 2327 7173 6089 1571 0
c3 11258 4871 8022 6895 0
c4 6396 1710 2523 3535 0

Date: 2024-10-28:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 385889 14143 13 2 0
c1 20854 43284 3194 435 0
c2 4870 6742 4800 1587 0
c3 9097 2220 5260 5284 0
c4 8316 432 3640 5114 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 386663 16741 62 6 0
c1 18876 36735 2284 504 0
c2 2924 7596 5111 2084 0
c3 11583 4142 7237 6809 0
c4 8980 1607 2213 3019 0

Date: 2024-10-30:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 383694 13078 7 6 0
c1 23843 40754 3473 482 0
c2 4426 6765 5114 2123 0
c3 8045 2600 4620 4451 0
c4 5565 696 3848 6521 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 384338 14218 7 6 0
c1 21969 36500 2052 402 0
c2 2946 6873 5418 2540 0
c3 10162 4711 6345 6535 0
c4 6158 1591 3240 4100 0

Date: 2024-11-01:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 377869 15412 6 0 0
c1 23585 41027 4331 553 0
c2 4225 7551 5135 2455 0
c3 7130 3186 4045 4461 0
c4 4471 581 3604 6153 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 378716 16903 6 0 0
c1 21943 37059 2750 500 0
c2 2995 6975 5849 2112 0
c3 8593 4962 4994 6883 0
c4 5033 1858 3522 4127 0


Generated by /metno/routine/sms/V3/SIthicknessValidation5/SMOSiceWebPage5.sh Fri 08 Nov 2024 01:30:45 AM UTC on arcval

 
See Met Privacy