Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2024-01-04

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2023-12-29:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 264659 4486 6 0 0
c1 8910 35441 6308 2124 0
c2 984 7136 15290 13278 0
c3 855 2000 4531 8762 0
c4 1130 327 2070 3939 0
...date precedes bulletin

Date: 2023-12-31:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 263570 3631 5 4 0
c1 20709 27047 3765 904 0
c2 5291 8691 13094 8677 0
c3 926 2114 5095 9770 0
c4 1108 789 2322 4528 0
...date precedes bulletin

Date: 2024-01-02:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 263335 3283 1 0 0
c1 13579 30129 3896 662 0
c2 3592 10339 13551 8259 0
c3 924 2175 4895 9390 0
c4 1115 391 1873 6429 0
...date precedes bulletin

Date: 2024-01-04:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 256899 6167 18 3 0
c1 11764 30589 5820 1639 0
c2 1186 10003 14861 10019 0
c3 1325 1759 5541 11822 0
c4 1158 196 1717 4241 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 257056 6276 20 3 0
c1 11581 30605 5823 1643 0
c2 1210 9857 14956 10138 0
c3 1328 1782 5457 11716 0
c4 1157 194 1701 4224 0

Date: 2024-01-06:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 253996 4121 0 0 0
c1 10654 29936 7764 2023 0
c2 669 9531 16358 9043 0
c3 1149 1918 4758 10492 0
c4 1178 202 1551 3595 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 254210 4166 0 0 0
c1 10457 29958 7741 2050 0
c2 641 9393 16449 9095 0
c3 1159 1985 4726 10386 0
c4 1179 206 1515 3622 0

Date: 2024-01-08:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 255954 3139 0 0 0
c1 14662 26543 5807 521 0
c2 10360 8843 11724 8016 0
c3 12585 1864 4000 7889 0
c4 25408 120 1265 2809 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 253350 3313 0 0 0
c1 18207 24297 5465 653 0
c2 9756 9790 11366 8318 0
c3 14765 2767 4156 7180 0
c4 22891 342 1809 3084 0

Date: 2024-01-10:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 254960 3087 0 0 0
c1 13834 23786 6217 794 0
c2 14560 8705 11700 7721 0
c3 15318 2265 4912 9472 0
c4 13952 188 995 5700 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 252456 3286 0 0 0
c1 16274 21738 5775 1075 0
c2 15205 9454 11773 7566 0
c3 16767 3090 4726 9441 0
c4 11922 463 1550 5605 0

Date: 2024-01-12:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 253818 2275 0 0 0
c1 14608 23739 3423 535 0
c2 14750 10718 13033 7004 0
c3 16079 2173 4700 11155 0
c4 29898 192 1292 5921 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 251709 2925 0 0 0
c1 16131 20962 3621 728 0
c2 15105 11792 12466 6855 0
c3 17727 2913 4599 11069 0
c4 28481 505 1762 5963 0


Generated by /metno/routine/sms/V3/SIthicknessValidation5/SMOSiceWebPage5.sh Fri 19 Jan 2024 02:23:50 AM UTC on arcval

 
See Met Privacy