Validation of sea ice concentration - Full domain
 Bulletin date: 2024-06-06
 Data source: OSI SAF N.H. multi-product sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-05-31:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 75403 | 14633 | 149 | 183 | 3 | 4 | 0 | 0 |  
| OW | 3 | 2846 | 594 | 874 | 133 | 11 | 0 | 0 |  
| VODI | 0 | 637 | 462 | 3051 | 868 | 100 | 11 | 0 |  
| ODI | 0 | 168 | 98 | 1381 | 2933 | 525 | 47 | 0 |  
| CDI | 0 | 192 | 95 | 937 | 4952 | 8150 | 1370 | 0 |  
| VCDI | 0 | 0 | 13 | 278 | 1798 | 8912 | 33650 | 29279 |  | ...date precedes bulletin | 
 Date: 2024-06-02:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 76444 | 13431 | 134 | 112 | 18 | 0 | 0 | 0 |  
| OW | 1 | 3349 | 498 | 956 | 219 | 7 | 1 | 0 |  
| VODI | 0 | 1093 | 501 | 2568 | 999 | 89 | 5 | 0 |  
| ODI | 0 | 340 | 155 | 1489 | 2861 | 536 | 36 | 0 |  
| CDI | 0 | 360 | 102 | 1341 | 5310 | 7445 | 1911 | 103 |  
| VCDI | 0 | 1 | 10 | 320 | 1716 | 6995 | 37479 | 25808 |  | ...date precedes bulletin | 
 Date: 2024-06-04:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 76937 | 15015 | 91 | 135 | 22 | 0 | 0 | 0 |  
| OW | 26 | 3831 | 883 | 945 | 141 | 19 | 2 | 0 |  
| VODI | 0 | 607 | 379 | 3829 | 1000 | 75 | 1 | 0 |  
| ODI | 0 | 77 | 56 | 1148 | 4299 | 372 | 20 | 0 |  
| CDI | 0 | 3 | 25 | 453 | 4275 | 8330 | 1290 | 1 |  
| VCDI | 0 | 18 | 0 | 229 | 1133 | 6968 | 36478 | 25630 |  | ...date precedes bulletin | 
 Date: 2024-06-06:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 78147 | 14940 | 139 | 148 | 38 | 0 | 0 | 0 |  
| OW | 211 | 3553 | 629 | 1024 | 228 | 16 | 2 | 0 |  
| VODI | 0 | 863 | 550 | 3301 | 1089 | 62 | 6 | 0 |  
| ODI | 0 | 163 | 78 | 1666 | 2943 | 448 | 46 | 0 |  
| CDI | 0 | 110 | 80 | 836 | 4876 | 6823 | 1382 | 2 |  
| VCDI | 0 | 30 | 40 | 433 | 1656 | 7005 | 37452 | 23728 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 78187 | 15047 | 152 | 175 | 48 | 0 | 1 | 0 |  
| OW | 171 | 3390 | 639 | 1103 | 238 | 19 | 1 | 0 |  
| VODI | 0 | 917 | 522 | 3196 | 1106 | 78 | 8 | 0 |  
| ODI | 0 | 158 | 80 | 1648 | 2888 | 425 | 54 | 0 |  
| CDI | 0 | 114 | 86 | 877 | 4917 | 6623 | 1430 | 48 |  
| VCDI | 0 | 33 | 37 | 409 | 1633 | 7209 | 37394 | 23682 |  | 
 Date: 2024-06-08:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 80244 | 14100 | 97 | 261 | 48 | 3 | 0 | 0 |  
| OW | 348 | 3488 | 538 | 934 | 220 | 21 | 0 | 0 |  
| VODI | 1 | 1244 | 649 | 2617 | 871 | 138 | 4 | 0 |  
| ODI | 0 | 354 | 207 | 1735 | 2180 | 504 | 50 | 0 |  
| CDI | 0 | 244 | 132 | 1634 | 4849 | 6232 | 1522 | 4 |  
| VCDI | 0 | 76 | 79 | 604 | 2212 | 8298 | 33371 | 24630 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 80342 | 14174 | 124 | 290 | 71 | 6 | 0 | 0 |  
| OW | 250 | 3341 | 542 | 1053 | 209 | 15 | 0 | 0 |  
| VODI | 1 | 1294 | 627 | 2532 | 867 | 154 | 11 | 0 |  
| ODI | 0 | 358 | 191 | 1847 | 2087 | 494 | 52 | 0 |  
| CDI | 0 | 263 | 125 | 1424 | 4929 | 6034 | 1501 | 8 |  
| VCDI | 0 | 76 | 93 | 639 | 2217 | 8493 | 33383 | 24626 |  | 
 Date: 2024-06-10:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 80720 | 15763 | 144 | 259 | 40 | 6 | 0 | 0 |  
| OW | 67 | 4178 | 1211 | 1018 | 92 | 12 | 0 | 0 |  
| VODI | 1 | 469 | 329 | 4137 | 840 | 48 | 6 | 0 |  
| ODI | 0 | 142 | 66 | 962 | 3907 | 349 | 52 | 4 |  
| CDI | 0 | 65 | 45 | 657 | 3948 | 9195 | 799 | 9 |  
| VCDI | 0 | 1 | 1 | 23 | 516 | 6497 | 37534 | 20631 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 80630 | 14658 | 151 | 281 | 70 | 19 | 0 | 0 |  
| OW | 157 | 3273 | 532 | 1073 | 168 | 25 | 1 | 0 |  
| VODI | 1 | 1568 | 553 | 2215 | 855 | 158 | 31 | 0 |  
| ODI | 0 | 654 | 318 | 1764 | 1922 | 558 | 91 | 3 |  
| CDI | 0 | 425 | 183 | 1251 | 4799 | 6401 | 2349 | 8 |  
| VCDI | 0 | 40 | 59 | 472 | 1529 | 8946 | 35919 | 20633 |  | 
 Date: 2024-06-12:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 80728 | 15632 | 183 | 288 | 36 | 20 | 0 | 0 |  
| OW | 48 | 4326 | 886 | 1364 | 155 | 34 | 0 | 0 |  
| VODI | 0 | 846 | 568 | 3549 | 874 | 99 | 18 | 1 |  
| ODI | 0 | 189 | 78 | 1124 | 3414 | 699 | 95 | 4 |  
| CDI | 0 | 146 | 72 | 875 | 4426 | 8721 | 2360 | 18 |  
| VCDI | 0 | 0 | 0 | 28 | 654 | 8857 | 32757 | 20571 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 80657 | 14688 | 215 | 325 | 54 | 53 | 0 | 0 |  
| OW | 119 | 3167 | 482 | 1294 | 181 | 51 | 0 | 0 |  
| VODI | 0 | 1768 | 510 | 2065 | 995 | 207 | 29 | 0 |  
| ODI | 0 | 940 | 352 | 1733 | 1939 | 591 | 139 | 8 |  
| CDI | 0 | 573 | 214 | 1567 | 4947 | 7030 | 2841 | 51 |  
| VCDI | 0 | 3 | 14 | 244 | 1443 | 10498 | 32221 | 20535 |  | 
 Date: 2024-06-14:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 81657 | 15143 | 161 | 223 | 62 | 14 | 0 | 0 |  
| OW | 127 | 4216 | 847 | 1347 | 156 | 43 | 1 | 0 |  
| VODI | 23 | 1304 | 544 | 3077 | 922 | 215 | 17 | 2 |  
| ODI | 0 | 247 | 108 | 1359 | 2956 | 985 | 116 | 8 |  
| CDI | 0 | 206 | 84 | 911 | 4723 | 9108 | 3100 | 41 |  
| VCDI | 0 | 3 | 5 | 101 | 942 | 11636 | 30222 | 17781 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 81653 | 13893 | 145 | 260 | 78 | 35 | 0 | 0 |  
| OW | 141 | 3208 | 528 | 1192 | 236 | 75 | 0 | 0 |  
| VODI | 11 | 2095 | 479 | 2016 | 941 | 312 | 26 | 0 |  
| ODI | 2 | 1213 | 351 | 1711 | 1933 | 821 | 98 | 8 |  
| CDI | 0 | 684 | 202 | 1519 | 4829 | 8337 | 3122 | 94 |  
| VCDI | 0 | 26 | 44 | 320 | 1744 | 12421 | 30210 | 17730 |  | 
Generated by /metno/routine/sms/V3/SIconcentrationValidation5/SICmultiWebPage5.sh Fri 21 Jun 2024 02:53:29 AM UTC on arcval