Description of algorithm
Full domain
American sector
European sector
  Ice concntr, edge pos
  Contingency tables
Asian sector
GODAE regions

Validation of sea ice concentration - European sector

Bulletin date: 2023-09-07

Data source: OSI SAF N.H. multi-product sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2023-09-08:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 86497 3506 14 5 0 0 0 0
OW 1 545 180 140 0 0 0 0
VODI 0 97 75 877 77 1 0 0
ODI 0 0 0 253 1263 221 0 0
CDI 0 0 0 5 1520 4004 82 0
VCDI 0 0 0 0 0 725 328 0
...date precedes bulletin

Date: 2023-09-10:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 87257 2770 10 4 0 0 0 0
OW 1 648 126 139 0 0 0 0
VODI 0 150 152 795 58 1 0 0
ODI 0 0 3 473 1079 38 0 0
CDI 0 0 0 4 1847 4297 94 0
VCDI 0 0 0 0 0 438 32 0
...date precedes bulletin

Date: 2023-09-12:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 87478 2912 37 8 0 0 0 0
OW 1 518 216 241 0 0 0 0
VODI 0 11 45 1053 84 0 0 0
ODI 0 0 0 227 1738 284 0 0
CDI 0 0 0 10 561 4034 164 0
VCDI 0 0 0 0 0 765 29 0
...date precedes bulletin

Date: 2023-09-14:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 87311 3081 28 10 0 0 0 0
OW 0 618 197 152 0 0 0 0
VODI 0 40 137 955 71 0 0 0
ODI 0 3 1 325 1630 411 0 0
CDI 0 0 1 9 673 3389 101 0
VCDI 0 0 0 0 0 1137 136 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 87311 2944 36 7 0 0 0 0
OW 0 591 146 165 1 0 0 0
VODI 0 182 141 644 66 0 0 0
ODI 0 21 38 520 681 83 0 0
CDI 0 4 3 115 1626 3709 101 0
VCDI 0 0 0 0 0 1145 136 0

Date: 2023-09-16:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 86815 3561 38 6 0 0 0 0
OW 0 590 178 257 2 0 0 0
VODI 0 65 79 875 153 2 0 0
ODI 0 1 1 280 1326 151 0 0
CDI 0 0 0 6 515 3246 4 0
VCDI 0 0 0 0 0 1967 298 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 86815 3405 41 9 0 0 0 0
OW 0 562 155 264 1 0 0 0
VODI 0 211 55 580 119 1 0 0
ODI 0 36 42 462 661 47 0 0
CDI 0 3 3 109 1215 3408 12 0
VCDI 0 0 0 0 0 1910 290 0

Date: 2023-09-18:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 87485 2892 20 4 0 0 0 0
OW 0 618 267 109 0 0 0 0
VODI 0 12 37 1152 164 0 0 0
ODI 0 0 0 161 1585 44 0 0
CDI 0 0 0 0 156 3710 3 0
VCDI 0 0 0 0 0 1676 321 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 87485 2523 33 9 0 0 0 0
OW 0 703 145 229 0 0 0 0
VODI 0 238 101 581 130 0 0 0
ODI 0 52 42 522 772 45 0 0
CDI 0 6 3 85 1003 2608 8 0
VCDI 0 0 0 0 0 2777 316 0

Date: 2023-09-20:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 86958 3103 60 65 0 0 0 0
OW 0 570 234 224 7 0 0 0
VODI 0 10 47 840 422 17 0 0
ODI 0 0 0 20 1465 238 0 0
CDI 0 0 0 0 131 3512 4 0
VCDI 0 0 0 0 0 2268 221 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 86958 2832 73 68 0 0 0 0
OW 0 544 161 355 27 0 0 0
VODI 0 235 55 411 273 7 0 0
ODI 0 64 45 280 733 130 0 0
CDI 0 8 7 35 988 2440 1 0
VCDI 0 0 0 0 4 3458 224 0

Date: 2023-09-22:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 86590 3089 109 91 0 0 0 0
OW 0 680 175 272 8 0 0 0
VODI 0 43 75 828 389 4 0 0
ODI 0 0 0 62 1384 354 0 0
CDI 0 0 0 3 272 3210 34 0
VCDI 0 0 0 0 0 2023 721 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 86590 3038 147 110 0 0 0 0
OW 0 432 132 485 42 0 0 0
VODI 0 255 27 306 307 0 0 0
ODI 0 62 34 190 552 76 0 0
CDI 0 25 19 165 1151 1773 18 0
VCDI 0 0 0 0 1 3742 737 0


Generated by /metno/routine/sms/V3/SIconcentrationValidation5/SICmultiWebPage5sector.sh to. 23. nov. 08:57:45 +0000 2023 on arcval

 
See Met Privacy