Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - Asian sector

Bulletin date: 2025-08-28

Data source: OSI SAF N.H. AMSR sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2025-08-22:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 10696 4479 32 14 1 0 0 0
OW 154 1573 272 254 7 0 0 0
VODI 0 175 255 1361 636 21 0 0
ODI 0 3 4 250 4748 1800 2 0
CDI 0 0 0 3 1612 3659 71 0
VCDI 0 0 0 0 0 0 0 0
...date precedes bulletin

Date: 2025-08-24:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9666 5530 31 14 0 0 0 0
OW 132 1646 236 214 5 0 0 0
VODI 0 302 311 1322 661 11 0 0
ODI 0 3 5 451 4646 1646 4 0
CDI 0 0 0 3 2088 3115 40 0
VCDI 0 0 0 0 0 0 0 0
...date precedes bulletin

Date: 2025-08-26:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11273 4669 32 18 0 0 0 0
OW 56 1336 418 235 1 0 0 0
VODI 0 27 140 1513 627 4 0 0
ODI 0 0 0 252 4312 898 0 0
CDI 0 0 0 0 1344 4822 86 0
VCDI 0 0 0 0 0 15 4 0
...date precedes bulletin

Date: 2025-08-28:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11548 4512 25 13 0 0 0 0
OW 34 1505 290 177 1 0 0 0
VODI 0 126 251 1451 556 8 0 0
ODI 0 0 4 445 4164 500 0 0
CDI 0 0 0 7 1955 4467 43 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11536 4831 33 11 0 0 0 0
OW 46 1175 290 187 3 0 0 0
VODI 0 137 239 1364 558 5 0 0
ODI 0 0 8 502 4222 728 0 0
CDI 0 0 0 29 1893 4242 43 0
VCDI 0 0 0 0 0 0 0 0

Date: 2025-08-30:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11712 4299 8 4 0 0 0 0
OW 15 1662 214 134 10 0 0 0
VODI 0 226 352 1449 621 0 0 0
ODI 0 4 8 538 4371 988 6 0
CDI 0 0 0 4 1352 4046 59 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11698 4587 9 5 0 0 0 0
OW 29 1378 226 122 7 0 0 0
VODI 0 223 342 1427 587 3 0 0
ODI 0 3 5 555 4343 1288 18 0
CDI 0 0 0 20 1417 3743 47 0
VCDI 0 0 0 0 0 0 0 0

Date: 2025-09-01:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11527 4804 10 2 0 0 0 0
OW 0 1443 442 195 3 0 0 0
VODI 0 9 137 1765 491 0 0 0
ODI 0 0 0 406 5805 972 0 0
CDI 0 0 0 0 765 3298 0 0
VCDI 0 0 0 0 0 8 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11515 4344 13 3 0 0 0 0
OW 12 1553 186 150 16 0 0 0
VODI 0 348 358 1422 752 15 0 0
ODI 0 11 32 761 4811 1857 0 0
CDI 0 0 0 32 1485 2406 0 0
VCDI 0 0 0 0 0 0 0 0

Date: 2025-09-03:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11495 4661 5 3 0 0 0 0
OW 0 1538 331 208 4 0 0 0
VODI 0 99 292 1686 508 5 0 0
ODI 0 0 0 525 5483 1106 0 0
CDI 0 0 0 0 844 3289 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11495 4223 4 0 0 0 0 0
OW 0 1630 225 171 10 0 0 0
VODI 0 424 347 1424 846 20 0 0
ODI 0 21 52 797 4685 1840 0 0
CDI 0 0 0 30 1298 2540 0 0
VCDI 0 0 0 0 0 0 0 0

Date: 2025-09-05:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11536 4347 19 1 0 0 0 0
OW 0 1638 287 157 9 0 0 0
VODI 0 198 331 1742 577 8 0 0
ODI 0 0 0 478 4879 1634 0 0
CDI 0 0 0 0 769 3472 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11536 4067 44 2 0 0 0 0
OW 0 1587 228 273 37 0 0 0
VODI 0 502 322 1377 1026 101 0 0
ODI 0 27 43 699 3862 2208 0 0
CDI 0 0 0 27 1309 2805 0 0
VCDI 0 0 0 0 0 0 0 0


Generated by /metno/routine/sms/V3/SIconcentrationValidation5/SICamsr2webPage5sector.sh Fri Sep 12 02:13:22 UTC 2025 on arcval2

 
See Met Privacy