Validation of sea ice concentration - Full domain
 Bulletin date: 2024-07-25
 Data source: OSI SAF N.H. AMSR sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2024-07-19:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 83953 | 19992 | 258 | 122 | 2 | 0 | 0 | 0 |  
| OW | 1749 | 5919 | 918 | 835 | 108 | 8 | 0 | 0 |  
| VODI | 2462 | 1591 | 1155 | 4780 | 2814 | 150 | 0 | 0 |  
| ODI | 1 | 95 | 126 | 1885 | 8354 | 2853 | 3 | 0 |  
| CDI | 4 | 162 | 33 | 166 | 9937 | 27113 | 379 | 0 |  
| VCDI | 0 | 7 | 8 | 43 | 801 | 1851 | 173 | 0 |  | ...date precedes bulletin | 
 Date: 2024-07-21:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 85909 | 19096 | 163 | 71 | 4 | 0 | 0 | 0 |  
| OW | 1847 | 5807 | 914 | 962 | 152 | 7 | 0 | 0 |  
| VODI | 2417 | 1815 | 1090 | 5312 | 2469 | 97 | 2 | 0 |  
| ODI | 1 | 208 | 171 | 1620 | 7342 | 3867 | 18 | 0 |  
| CDI | 3 | 171 | 32 | 311 | 9762 | 24824 | 435 | 0 |  
| VCDI | 0 | 44 | 13 | 50 | 869 | 2876 | 59 | 0 |  | ...date precedes bulletin | 
 Date: 2024-07-23:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 87379 | 21002 | 235 | 144 | 11 | 0 | 0 | 0 |  
| OW | 1807 | 4760 | 1187 | 1025 | 71 | 5 | 0 | 0 |  
| VODI | 2324 | 725 | 1102 | 5520 | 2187 | 63 | 0 | 0 |  
| ODI | 0 | 81 | 29 | 1289 | 12448 | 2467 | 2 | 0 |  
| CDI | 0 | 138 | 15 | 53 | 5954 | 22974 | 2005 | 0 |  
| VCDI | 0 | 2 | 2 | 25 | 636 | 1450 | 1693 | 0 |  | ...date precedes bulletin | 
 Date: 2024-07-25:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 89313 | 20001 | 200 | 115 | 8 | 0 | 0 | 0 |  
| OW | 2180 | 4631 | 1122 | 898 | 92 | 17 | 0 | 0 |  
| VODI | 2290 | 1131 | 1251 | 5775 | 1692 | 61 | 0 | 0 |  
| ODI | 0 | 104 | 75 | 1604 | 11596 | 3098 | 14 | 0 |  
| CDI | 0 | 124 | 10 | 82 | 4660 | 21878 | 2293 | 0 |  
| VCDI | 0 | 9 | 5 | 74 | 745 | 2365 | 1297 | 0 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 89431 | 20044 | 239 | 128 | 5 | 0 | 0 | 0 |  
| OW | 2040 | 4534 | 1124 | 1031 | 84 | 12 | 0 | 0 |  
| VODI | 2312 | 1165 | 1214 | 5448 | 1689 | 93 | 0 | 0 |  
| ODI | 0 | 98 | 70 | 1783 | 11710 | 3345 | 22 | 0 |  
| CDI | 0 | 152 | 11 | 83 | 4553 | 20873 | 2195 | 0 |  
| VCDI | 0 | 7 | 5 | 75 | 752 | 3096 | 1387 | 0 |  | 
 Date: 2024-07-27:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 90963 | 19190 | 157 | 125 | 14 | 0 | 0 | 0 |  
| OW | 2213 | 5200 | 1040 | 1063 | 155 | 14 | 0 | 0 |  
| VODI | 2103 | 1274 | 1180 | 5036 | 2057 | 201 | 4 | 0 |  
| ODI | 4 | 132 | 124 | 1883 | 9668 | 3848 | 79 | 0 |  
| CDI | 0 | 123 | 34 | 107 | 5479 | 21715 | 2664 | 0 |  
| VCDI | 0 | 19 | 17 | 123 | 526 | 1150 | 1126 | 0 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 90935 | 19331 | 189 | 150 | 16 | 0 | 0 | 0 |  
| OW | 2080 | 5026 | 1041 | 1105 | 166 | 13 | 0 | 0 |  
| VODI | 2263 | 1286 | 1157 | 4829 | 1970 | 208 | 4 | 0 |  
| ODI | 5 | 129 | 117 | 2018 | 9821 | 4099 | 167 | 0 |  
| CDI | 0 | 139 | 32 | 114 | 5400 | 21393 | 2649 | 0 |  
| VCDI | 0 | 27 | 16 | 121 | 526 | 1215 | 1053 | 0 |  | 
 Date: 2024-07-29:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 90331 | 23137 | 244 | 155 | 19 | 0 | 0 | 0 |  
| OW | 2027 | 4471 | 1315 | 1149 | 109 | 0 | 0 | 0 |  
| VODI | 2040 | 488 | 901 | 5514 | 1364 | 59 | 0 | 0 |  
| ODI | 0 | 91 | 25 | 868 | 12073 | 2248 | 2 | 0 |  
| CDI | 0 | 52 | 23 | 78 | 2102 | 23808 | 1666 | 1 |  
| VCDI | 0 | 7 | 17 | 114 | 349 | 876 | 3082 | 5 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 90112 | 20939 | 148 | 140 | 30 | 0 | 0 | 0 |  
| OW | 2210 | 5368 | 990 | 1298 | 179 | 7 | 0 | 0 |  
| VODI | 2069 | 1533 | 1175 | 4230 | 2082 | 282 | 0 | 0 |  
| ODI | 7 | 197 | 155 | 1937 | 8282 | 4873 | 136 | 1 |  
| CDI | 0 | 151 | 27 | 121 | 5034 | 20772 | 3840 | 5 |  
| VCDI | 0 | 58 | 30 | 152 | 409 | 1057 | 774 | 0 |  | 
 Date: 2024-07-31:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 94120 | 20138 | 310 | 206 | 95 | 15 | 0 | 0 |  
| OW | 2029 | 4489 | 1104 | 1014 | 142 | 22 | 0 | 0 |  
| VODI | 2008 | 758 | 1144 | 4989 | 1611 | 76 | 0 | 0 |  
| ODI | 8 | 98 | 43 | 895 | 10477 | 2573 | 0 | 0 |  
| CDI | 0 | 80 | 36 | 91 | 5193 | 20609 | 2755 | 0 |  
| VCDI | 0 | 40 | 28 | 207 | 249 | 1866 | 1292 | 0 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 93807 | 17740 | 204 | 173 | 84 | 5 | 0 | 0 |  
| OW | 2291 | 5436 | 1031 | 1410 | 222 | 41 | 0 | 0 |  
| VODI | 2037 | 1894 | 1081 | 3589 | 2396 | 259 | 0 | 0 |  
| ODI | 22 | 262 | 262 | 1773 | 8091 | 4584 | 67 | 0 |  
| CDI | 8 | 176 | 39 | 224 | 6690 | 18995 | 3560 | 0 |  
| VCDI | 0 | 95 | 48 | 233 | 284 | 1277 | 420 | 0 |  | 
 Date: 2024-08-02:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 98318 | 16959 | 151 | 60 | 3 | 0 | 0 | 0 |  
| OW | 2124 | 4867 | 1057 | 874 | 73 | 3 | 1 | 0 |  
| VODI | 2003 | 1270 | 1153 | 4819 | 1359 | 106 | 17 | 0 |  
| ODI | 18 | 116 | 59 | 1417 | 9256 | 2252 | 208 | 0 |  
| CDI | 0 | 126 | 31 | 106 | 5032 | 21028 | 2720 | 0 |  
| VCDI | 0 | 131 | 45 | 152 | 276 | 1192 | 1428 | 0 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 97734 | 14812 | 140 | 76 | 12 | 0 | 0 | 0 |  
| OW | 2671 | 5620 | 967 | 1037 | 88 | 13 | 2 | 0 |  
| VODI | 2019 | 2279 | 1023 | 3633 | 1956 | 205 | 91 | 0 |  
| ODI | 27 | 353 | 275 | 2301 | 7751 | 4696 | 157 | 0 |  
| CDI | 12 | 213 | 42 | 227 | 5934 | 18931 | 3610 | 0 |  
| VCDI | 0 | 192 | 49 | 154 | 258 | 736 | 514 | 0 |  | 
Generated by /metno/routine/sms/V3/SIconcentrationValidation5/SICamsr2webPage5.sh Fri 09 Aug 2024 02:27:15 AM UTC on arcval