Validation of ice thickness - Full domain
 Bulletin date: 2022-04-07
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2022-04-01:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 50829 | 1596 | 42 | 30 | 0 |  
| c1 | 542 | 5257 | 636 | 218 | 0 |  
| c2 | 0 | 2540 | 2395 | 1255 | 0 |  
| c3 | 0 | 623 | 1803 | 2550 | 0 |  
| c4 | 0 | 399 | 1685 | 3375 | 0 |  | ...date precedes bulletin | 
 Date: 2022-04-03:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 50173 | 1612 | 41 | 55 | 0 |  
| c1 | 342 | 5437 | 485 | 157 | 0 |  
| c2 | 0 | 2313 | 2433 | 736 | 0 |  
| c3 | 0 | 414 | 2101 | 2850 | 0 |  
| c4 | 0 | 219 | 1483 | 3483 | 0 |  | ...date precedes bulletin | 
 Date: 2022-04-05:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51337 | 1671 | 44 | 69 | 0 |  
| c1 | 366 | 5515 | 578 | 164 | 0 |  
| c2 | 0 | 2801 | 2103 | 641 | 0 |  
| c3 | 0 | 508 | 2428 | 2443 | 0 |  
| c4 | 0 | 299 | 1775 | 3608 | 0 |  | ...date precedes bulletin | 
 Date: 2022-04-07:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52055 | 1860 | 69 | 43 | 0 |  
| c1 | 303 | 4940 | 603 | 218 | 0 |  
| c2 | 12 | 2846 | 2308 | 544 | 0 |  
| c3 | 0 | 620 | 2371 | 2249 | 0 |  
| c4 | 0 | 604 | 1960 | 3308 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52050 | 1918 | 69 | 42 | 0 |  
| c1 | 305 | 4901 | 630 | 212 | 0 |  
| c2 | 14 | 2833 | 2290 | 554 | 0 |  
| c3 | 1 | 613 | 2368 | 2244 | 0 |  
| c4 | 0 | 605 | 1954 | 3310 | 0 |  | 
 Date: 2022-04-09:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52660 | 1781 | 56 | 53 | 0 |  
| c1 | 484 | 4752 | 524 | 147 | 0 |  
| c2 | 12 | 2723 | 2373 | 524 | 0 |  
| c3 | 4 | 778 | 2171 | 2469 | 0 |  
| c4 | 0 | 782 | 2045 | 4177 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52651 | 1795 | 55 | 52 | 0 |  
| c1 | 492 | 4790 | 546 | 152 | 0 |  
| c2 | 12 | 2696 | 2365 | 523 | 0 |  
| c3 | 5 | 758 | 2172 | 2440 | 0 |  
| c4 | 0 | 777 | 2031 | 4203 | 0 |  | 
 Date: 2022-04-11:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51069 | 1735 | 29 | 33 | 0 |  
| c1 | 475 | 5206 | 340 | 120 | 0 |  
| c2 | 24 | 2773 | 2171 | 873 | 0 |  
| c3 | 9 | 875 | 2137 | 2603 | 0 |  
| c4 | 3 | 1174 | 1585 | 5307 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 50825 | 1644 | 32 | 50 | 0 |  
| c1 | 710 | 4404 | 350 | 236 | 0 |  
| c2 | 33 | 3095 | 1719 | 688 | 0 |  
| c3 | 10 | 1268 | 2233 | 2423 | 0 |  
| c4 | 2 | 1352 | 1928 | 5539 | 0 |  | 
 Date: 2022-04-13:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51646 | 2020 | 31 | 7 | 0 |  
| c1 | 268 | 4726 | 467 | 243 | 0 |  
| c2 | 10 | 2367 | 2219 | 1267 | 0 |  
| c3 | 9 | 846 | 2280 | 2753 | 0 |  
| c4 | 1 | 1095 | 1914 | 6086 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51278 | 1942 | 56 | 10 | 0 |  
| c1 | 633 | 4150 | 479 | 381 | 0 |  
| c2 | 17 | 2590 | 1772 | 999 | 0 |  
| c3 | 5 | 1054 | 2353 | 2927 | 0 |  
| c4 | 1 | 1318 | 2251 | 6039 | 0 |  | 
 Date: 2022-04-15:
 | Best estimate | Forecast | 
 | ...observations not yet available | ...observations not yet available | 
Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh Fri 22 Apr 2022 02:01:39 AM UTC on arcval