Validation of ice thickness - Full domain
 Bulletin date: 2021-04-08
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2021-04-02:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52223 | 1556 | 5 | 3 | 0 |  
| c1 | 1027 | 3863 | 182 | 33 | 0 |  
| c2 | 47 | 2475 | 1863 | 642 | 0 |  
| c3 | 12 | 1104 | 2330 | 3507 | 0 |  
| c4 | 1 | 777 | 1439 | 3871 | 0 |  | ...date precedes bulletin | 
 Date: 2021-04-04:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52308 | 1497 | 13 | 1 | 0 |  
| c1 | 928 | 4954 | 256 | 34 | 0 |  
| c2 | 6 | 2158 | 2071 | 592 | 0 |  
| c3 | 0 | 973 | 2062 | 3699 | 0 |  
| c4 | 0 | 386 | 1364 | 4566 | 0 |  | ...date precedes bulletin | 
 Date: 2021-04-06:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51176 | 1704 | 8 | 4 | 0 |  
| c1 | 1309 | 3868 | 224 | 54 | 0 |  
| c2 | 41 | 2320 | 1795 | 443 | 0 |  
| c3 | 0 | 1233 | 2295 | 3055 | 0 |  
| c4 | 0 | 653 | 1615 | 4211 | 0 |  | ...date precedes bulletin | 
 Date: 2021-04-08:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52128 | 1947 | 11 | 8 | 0 |  
| c1 | 1769 | 3199 | 181 | 37 | 0 |  
| c2 | 122 | 2859 | 1197 | 472 | 0 |  
| c3 | 17 | 1567 | 2389 | 3228 | 0 |  
| c4 | 0 | 672 | 1703 | 6304 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52118 | 1988 | 9 | 8 | 0 |  
| c1 | 1774 | 3148 | 185 | 33 | 0 |  
| c2 | 123 | 2881 | 1199 | 479 | 0 |  
| c3 | 21 | 1532 | 2390 | 3195 | 0 |  
| c4 | 0 | 695 | 1698 | 6334 | 0 |  | 
 Date: 2021-04-10:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 53502 | 1710 | 12 | 5 | 0 |  
| c1 | 1831 | 2738 | 123 | 72 | 0 |  
| c2 | 207 | 3040 | 853 | 435 | 0 |  
| c3 | 22 | 2307 | 2201 | 2432 | 0 |  
| c4 | 0 | 1726 | 2225 | 4661 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 53600 | 1810 | 12 | 5 | 0 |  
| c1 | 1736 | 2675 | 128 | 77 | 0 |  
| c2 | 200 | 3014 | 851 | 432 | 0 |  
| c3 | 26 | 2288 | 2224 | 2415 | 0 |  
| c4 | 0 | 1734 | 2199 | 4676 | 0 |  | 
 Date: 2021-04-12:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 54164 | 1914 | 11 | 2 | 0 |  
| c1 | 800 | 3897 | 184 | 94 | 0 |  
| c2 | 18 | 3348 | 979 | 921 | 0 |  
| c3 | 3 | 2359 | 1948 | 2896 | 0 |  
| c4 | 0 | 1153 | 2306 | 7945 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 53662 | 1881 | 13 | 4 | 0 |  
| c1 | 1240 | 2892 | 113 | 83 | 0 |  
| c2 | 58 | 3163 | 680 | 666 | 0 |  
| c3 | 24 | 2541 | 2073 | 2919 | 0 |  
| c4 | 1 | 2194 | 2549 | 8186 | 0 |  | 
 Date: 2021-04-14:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52074 | 2185 | 9 | 1 | 0 |  
| c1 | 439 | 4235 | 166 | 151 | 0 |  
| c2 | 30 | 3082 | 1326 | 816 | 0 |  
| c3 | 5 | 1653 | 2142 | 2288 | 0 |  
| c4 | 0 | 628 | 1754 | 6803 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51746 | 1858 | 9 | 2 | 0 |  
| c1 | 716 | 3565 | 109 | 144 | 0 |  
| c2 | 34 | 2958 | 861 | 686 | 0 |  
| c3 | 51 | 1830 | 2220 | 2432 | 0 |  
| c4 | 1 | 1572 | 2198 | 6795 | 0 |  | 
 Date: 2021-04-16:
 | Best estimate | Forecast | 
 | ...observations not yet available | ...observations not yet available | 
Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh Fri Apr 23 02:04:10 UTC 2021 on arcmfcval