Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2020-03-12

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2020-03-06:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 42574 1573 51 30 0
c1 418 5109 1475 801 0
c2 0 1044 3468 3109 0
c3 0 46 887 2375 0
c4 0 2 120 1076 0
...date precedes bulletin

Date: 2020-03-08:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 53016 1456 39 7 0
c1 474 5329 2089 880 0
c2 0 554 2961 2975 0
c3 0 33 667 1860 0
c4 0 0 89 1097 0
...date precedes bulletin

Date: 2020-03-10:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 51747 1750 38 42 0
c1 499 4560 2099 782 0
c2 0 618 3026 3055 0
c3 0 79 979 2170 0
c4 0 0 86 936 0
...date precedes bulletin

Date: 2020-03-12:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52605 1857 52 38 0
c1 536 5231 1861 743 0
c2 1 1103 3524 3098 0
c3 0 209 1506 2618 0
c4 0 207 398 1137 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52611 1914 51 35 0
c1 530 5155 1858 735 0
c2 1 1127 3500 3118 0
c3 0 213 1534 2640 0
c4 0 198 398 1106 0

Date: 2020-03-14:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 49503 1908 55 11 0
c1 383 5458 1557 525 0
c2 0 1527 3986 2319 0
c3 0 417 2158 1887 0
c4 0 82 431 1127 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 49461 1912 48 9 0
c1 425 5416 1484 535 0
c2 0 1570 4045 2328 0
c3 0 402 2185 1877 0
c4 0 92 425 1120 0

Date: 2020-03-16:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 49709 2011 28 5 0
c1 287 5552 1583 629 0
c2 5 1619 4059 2471 0
c3 0 146 1615 2368 0
c4 0 23 336 1893 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 49574 1922 35 7 0
c1 420 4756 1036 421 0
c2 7 2060 3911 2410 0
c3 0 499 2115 2528 0
c4 0 114 524 2000 0

Date: 2020-03-18:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52286 2087 44 14 0
c1 463 5027 1374 612 0
c2 0 1258 4183 2548 0
c3 0 160 1242 2556 0
c4 0 28 357 3031 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 51991 1863 58 19 0
c1 715 4286 753 479 0
c2 32 1857 3917 2401 0
c3 11 406 1948 2631 0
c4 0 148 524 3231 0

Date: 2020-03-20:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52410 2309 44 28 0
c1 464 5538 1269 496 0
c2 0 1754 3806 2591 0
c3 0 202 1399 2477 0
c4 0 36 311 3908 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52115 2190 62 63 0
c1 748 4596 715 412 0
c2 11 2450 3571 2379 0
c3 0 464 2043 2576 0
c4 0 139 438 4070 0


Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh Fri Mar 27 01:05:31 UTC 2020 on arcmfcval

 
See Met Privacy