Validation of ice thickness - Full domain
 Bulletin date: 2018-04-12
 Data source: AWI SMOS sea ice thickness
Definition of categories:
  
    | Category | Sea ice thickness | 
    | c1 | <0.3m | 
    | c2 | 0.3 - 0.6m | 
    | c3 | 0.6 - 1m | 
    | c4 | >1m | 
 Model vs. SMOS observations, sea ice thickness contingency tables
 Date: 2018-04-06:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52501 | 1716 | 14 | 2 | 0 |  
| c1 | 278 | 4395 | 1323 | 457 | 0 |  
| c2 | 0 | 1285 | 3466 | 2645 | 0 |  
| c3 | 0 | 173 | 1311 | 2461 | 0 |  
| c4 | 0 | 112 | 339 | 1598 | 0 |  | ...date precedes bulletin | 
 Date: 2018-04-08:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 48283 | 1524 | 22 | 10 | 0 |  
| c1 | 299 | 5829 | 1901 | 639 | 0 |  
| c2 | 0 | 851 | 3366 | 2842 | 0 |  
| c3 | 0 | 104 | 877 | 2233 | 0 |  
| c4 | 0 | 56 | 238 | 1521 | 0 |  | ...date precedes bulletin | 
 Date: 2018-04-10:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51605 | 2075 | 6 | 1 | 0 |  
| c1 | 275 | 5947 | 1257 | 551 | 0 |  
| c2 | 0 | 1535 | 3274 | 2852 | 0 |  
| c3 | 0 | 189 | 1135 | 2376 | 0 |  
| c4 | 0 | 94 | 221 | 1550 | 0 |  | ...date precedes bulletin | 
 Date: 2018-04-12:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52407 | 2333 | 25 | 9 | 0 |  
| c1 | 226 | 6023 | 975 | 419 | 0 |  
| c2 | 0 | 2509 | 3689 | 2220 | 0 |  
| c3 | 0 | 317 | 1677 | 2626 | 0 |  
| c4 | 0 | 64 | 479 | 1868 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 52408 | 2322 | 24 | 8 | 0 |  
| c1 | 225 | 6018 | 1001 | 415 | 0 |  
| c2 | 0 | 2526 | 3712 | 2217 | 0 |  
| c3 | 0 | 319 | 1627 | 2619 | 0 |  
| c4 | 0 | 61 | 481 | 1883 | 0 |  | 
 Date: 2018-04-14:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51680 | 1850 | 14 | 12 | 0 |  
| c1 | 176 | 4607 | 675 | 286 | 0 |  
| c2 | 0 | 2560 | 4073 | 2048 | 0 |  
| c3 | 0 | 307 | 2164 | 2668 | 0 |  
| c4 | 0 | 38 | 312 | 1854 | 0 |  | 
|  | observations |  
|  | open | c1 | c2 | c3 | c4 |  
| m o
 d
 e
 l
 | open | 51662 | 1850 | 17 | 12 | 0 |  
| c1 | 194 | 4612 | 706 | 282 | 0 |  
| c2 | 0 | 2551 | 4057 | 2065 | 0 |  
| c3 | 0 | 310 | 2140 | 2645 | 0 |  
| c4 | 0 | 39 | 318 | 1864 | 0 |  | 
 Date: 2018-04-16:
 | Best estimate | Forecast | 
 | ...observations not yet available | ...observations not yet available | 
 Date: 2018-04-18:
 | Best estimate | Forecast | 
 | ...observations not yet available | ...observations not yet available | 
 Date: 2018-04-20:
 | Best estimate | Forecast | 
 | ...observations not yet available | ...observations not yet available | 
Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh Fri Apr 27 02:01:09 UTC 2018 on arcmfcval