Validation of sea ice concentration - American sector
 Bulletin date: 2023-11-09
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2023-11-03:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | ...date precedes bulletin | 
 Date: 2023-11-05:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | ...date precedes bulletin | 
 Date: 2023-11-07:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | ...date precedes bulletin | 
 Date: 2023-11-09:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
 Date: 2023-11-11:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
 Date: 2023-11-13:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
 Date: 2023-11-15:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
 Date: 2023-11-17:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free |  |  |  |  |  |  |  |  |  
| OW |  |  |  |  |  |  |  |  |  
| VODI |  |  |  |  |  |  |  |  |  
| ODI |  |  |  |  |  |  |  |  |  
| CDI |  |  |  |  |  |  |  |  |  
| VCDI |  |  |  |  |  |  |  |  |  | 
Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh Fri 24 Nov 2023 02:55:51 AM UTC on arcval