Description of algorithm
Full domain
American sector
European sector
  Ice concntr, edge pos
  Contingency tables
Asian sector
GODAE regions

Validation of sea ice concentration - European sector

Bulletin date: 2023-08-10

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2023-08-04:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 89859 7504 273 445 39 0 0 0
OW 0 12 49 485 89 0 0 0
VODI 0 0 1 639 470 9 0 0
ODI 0 0 0 83 538 29 0 0
CDI 0 0 0 4 273 3712 675 0
VCDI 0 0 0 0 0 618 2077 1217
...date precedes bulletin

Date: 2023-08-06:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 92336 5435 214 226 10 0 0 0
OW 0 101 111 383 67 0 0 0
VODI 0 12 37 685 333 9 0 0
ODI 0 0 1 206 376 40 0 0
CDI 0 0 0 13 623 3651 232 0
VCDI 0 0 0 0 1 673 2782 543
...date precedes bulletin

Date: 2023-08-08:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 93628 4365 275 291 0 0 0 0
OW 0 32 73 337 13 0 0 0
VODI 0 1 5 803 271 0 0 0
ODI 0 0 0 93 587 66 0 0
CDI 0 0 0 1 885 2978 636 0
VCDI 0 0 0 0 0 343 1952 1465
...date precedes bulletin

Date: 2023-08-10:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 92718 5345 298 359 0 0 0 0
OW 0 27 39 398 38 0 0 0
VODI 0 2 8 625 359 1 0 0
ODI 0 0 0 89 451 151 0 0
CDI 0 0 0 8 651 3281 667 5
VCDI 0 0 0 0 0 601 1791 1188
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 92718 5342 288 386 0 0 0 0
OW 0 29 50 409 46 0 0 0
VODI 0 3 7 592 356 0 0 0
ODI 0 0 0 86 436 140 0 0
CDI 0 0 0 6 661 3258 662 2
VCDI 0 0 0 0 0 636 1796 1191

Date: 2023-08-12:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94249 4171 232 190 0 0 0 0
OW 0 61 48 507 8 0 0 0
VODI 0 7 17 598 240 0 0 0
ODI 0 0 0 133 492 31 0 0
CDI 0 0 0 17 1058 3040 625 0
VCDI 0 0 0 0 0 603 2391 382
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94249 4176 216 204 0 0 0 0
OW 0 52 63 499 14 0 0 0
VODI 0 11 18 596 235 0 0 0
ODI 0 0 0 133 478 39 0 0
CDI 0 0 0 13 1071 2996 534 0
VCDI 0 0 0 0 0 639 2482 382

Date: 2023-08-14:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94737 3825 198 129 0 0 0 0
OW 0 25 94 457 5 0 0 0
VODI 0 2 1 703 162 0 0 0
ODI 0 0 0 100 671 27 0 0
CDI 0 0 0 6 455 2890 210 0
VCDI 0 0 0 0 5 487 2540 1371
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94737 3746 163 244 0 0 0 0
OW 0 97 97 497 38 0 0 0
VODI 0 9 33 469 237 0 0 0
ODI 0 0 0 134 382 114 0 0
CDI 0 0 0 51 615 2780 888 0
VCDI 0 0 0 0 26 510 1862 1371

Date: 2023-08-16:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94119 4481 258 249 0 0 0 0
OW 0 29 176 523 20 0 0 0
VODI 0 2 10 373 216 0 0 0
ODI 0 0 0 110 451 59 0 0
CDI 0 0 0 22 921 2348 386 6
VCDI 0 0 0 0 24 352 2571 1394
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94119 4333 219 362 0 0 0 0
OW 0 148 166 414 60 0 0 0
VODI 0 31 53 273 265 0 0 0
ODI 0 0 6 154 380 95 0 0
CDI 0 0 0 74 927 2440 703 13
VCDI 0 0 0 0 0 224 2254 1387

Date: 2023-08-18:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 91786 6662 360 331 0 0 0 0
OW 0 33 79 557 42 0 0 0
VODI 0 7 13 320 256 0 0 0
ODI 0 0 2 117 421 46 0 0
CDI 0 0 0 23 1182 2240 429 0
VCDI 0 0 0 0 0 188 2731 1275
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 91786 6576 296 456 16 0 0 0
OW 0 106 119 436 115 0 0 0
VODI 0 20 36 269 251 0 0 0
ODI 0 0 3 137 420 59 0 0
CDI 0 0 0 50 1099 2301 856 0
VCDI 0 0 0 0 0 114 2304 1275


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh ma. 18. sep. 15:17:01 +0000 2023 on arcval

 
See Met Privacy