Description of algorithm
Full domain
American sector
European sector
Asian sector
GODAE regions
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - GODAE regions

Bulletin date: 2021-09-16

Model: ARC MFC - TOPAZ

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2021-09-20

Best estimate

Forecast

Arctic Deep Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 576 3658 33 154 44 0 0 0
OW 0 459 78 270 71 0 0 0
VODI 0 86 32 1104 364 3 0 0
ODI 0 9 3 84 1766 65 0 0
CDI 0 0 0 0 388 3832 243 0
VCDI 0 0 0 0 0 5909 12999 4672
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 576 2886 31 181 66 0 0 0
OW 0 814 37 354 147 0 0 0
VODI 0 474 68 761 853 22 0 0
ODI 0 38 9 287 1009 427 0 0
CDI 0 0 1 29 543 2319 267 0
VCDI 0 0 0 0 15 7041 12975 4672

Queen Elisabeth Islands:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2 590 15 69 22 0 0 0
OW 0 40 3 22 13 0 0 0
VODI 0 38 8 129 41 1 0 0
ODI 0 89 3 38 147 13 4 0
CDI 0 0 0 9 108 353 68 0
VCDI 0 0 0 4 12 124 1059 109
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2 593 15 69 24 0 0 0
OW 0 33 2 22 10 0 0 0
VODI 0 22 6 85 64 1 2 0
ODI 0 77 6 69 98 21 6 0
CDI 0 32 0 22 133 344 117 2
VCDI 0 0 0 4 14 125 1006 107

Beaufort Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 735 2805 64 323 26 0 0 0
OW 0 349 45 626 60 0 0 0
VODI 0 86 21 1128 363 0 0 0
ODI 0 29 2 34 621 10 6 0
CDI 0 0 0 8 222 559 25 0
VCDI 0 0 0 0 0 492 1342 1
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 735 2836 65 561 78 0 0 0
OW 0 290 43 668 154 0 0 0
VODI 0 103 21 715 358 6 6 0
ODI 0 38 3 145 372 49 9 0
CDI 0 2 0 30 279 368 210 0
VCDI 0 0 0 0 51 638 1148 1

Chuckchi Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2443 2242 24 44 0 0 0 0
OW 0 139 34 272 0 0 0 0
VODI 0 0 0 310 79 0 0 0
ODI 0 0 0 1 66 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 2443 2057 33 302 0 0 0 0
OW 0 276 12 157 3 0 0 0
VODI 0 48 13 156 136 0 0 0
ODI 0 0 0 12 6 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Siberian Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3309 3352 29 71 1 0 0 0
OW 0 67 19 133 8 0 0 0
VODI 0 0 0 68 57 0 0 0
ODI 0 0 0 0 73 1 0 0
CDI 0 0 0 0 11 47 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3309 3391 34 137 6 0 0 0
OW 0 28 12 116 30 0 0 0
VODI 0 0 2 19 67 0 0 0
ODI 0 0 0 0 41 11 0 0
CDI 0 0 0 0 6 37 0 0
VCDI 0 0 0 0 0 0 0 0

Laptev Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3646 1647 7 23 0 0 0 0
OW 0 3 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3646 1641 7 23 0 0 0 0
OW 0 9 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Kara Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4198 1606 9 28 0 0 0 0
OW 0 95 12 44 0 0 0 0
VODI 0 9 7 101 39 0 0 0
ODI 0 0 0 3 141 4 0 0
CDI 0 0 0 0 11 24 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 4198 1545 11 38 0 0 0 0
OW 0 97 7 41 4 0 0 0
VODI 0 59 9 70 79 0 0 0
ODI 0 9 1 27 85 21 0 0
CDI 0 0 0 0 23 7 0 0
VCDI 0 0 0 0 0 0 0 0

Barents Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11331 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11331 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Greenland Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11020 676 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11020 676 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Southeast Greenland:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12988 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12988 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Baffin Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5220 484 2 4 0 0 0 0
OW 0 0 0 1 2 0 0 0
VODI 0 0 0 0 4 0 0 0
ODI 0 0 0 0 59 0 0 0
CDI 0 0 0 0 27 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5220 477 2 3 0 0 0 0
OW 0 7 0 2 1 0 0 0
VODI 0 0 0 0 28 0 0 0
ODI 0 0 0 0 59 0 0 0
CDI 0 0 0 0 4 0 0 0
VCDI 0 0 0 0 0 0 0 0

Hudson Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7237 1339 8 3 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7237 1339 8 3 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Labrador Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19816 376 3 14 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19816 376 3 14 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageGODAE.sh Fri 08 Oct 2021 06:54:29 AM UTC on arcval

 
See Met Privacy