Validation of sea ice concentration - Full domain
 Bulletin date: 2021-01-14
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2021-01-08:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 76018 | 13424 | 132 | 554 | 149 | 39 | 0 | 0 |  
| OW | 67 | 877 | 79 | 495 | 140 | 12 | 0 | 0 |  
| VODI | 0 | 665 | 63 | 763 | 451 | 36 | 0 | 0 |  
| ODI | 0 | 373 | 33 | 409 | 485 | 104 | 0 | 0 |  
| CDI | 0 | 185 | 26 | 283 | 801 | 482 | 34 | 41 |  
| VCDI | 0 | 77 | 16 | 259 | 1699 | 9576 | 25408 | 52793 |  | ...date precedes bulletin | 
 Date: 2021-01-10:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 76198 | 12884 | 130 | 569 | 304 | 88 | 0 | 0 |  
| OW | 67 | 732 | 59 | 437 | 271 | 55 | 0 | 0 |  
| VODI | 0 | 516 | 29 | 543 | 652 | 114 | 0 | 0 |  
| ODI | 0 | 255 | 29 | 306 | 734 | 199 | 2 | 0 |  
| CDI | 0 | 182 | 27 | 266 | 812 | 643 | 71 | 17 |  
| VCDI | 0 | 180 | 37 | 482 | 2131 | 7561 | 24302 | 55164 |  | ...date precedes bulletin | 
 Date: 2021-01-12:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 75269 | 13811 | 187 | 1007 | 277 | 49 | 0 | 0 |  
| OW | 67 | 427 | 66 | 603 | 287 | 16 | 0 | 0 |  
| VODI | 0 | 263 | 40 | 770 | 689 | 55 | 0 | 0 |  
| ODI | 0 | 113 | 12 | 392 | 959 | 154 | 0 | 0 |  
| CDI | 0 | 80 | 22 | 262 | 875 | 859 | 81 | 19 |  
| VCDI | 0 | 1 | 7 | 208 | 1313 | 6425 | 25050 | 56333 |  | ...date precedes bulletin | 
 Date: 2021-01-14:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 74203 | 14064 | 173 | 877 | 541 | 5 | 0 | 0 |  
| OW | 70 | 493 | 80 | 640 | 370 | 24 | 0 | 0 |  
| VODI | 0 | 431 | 44 | 706 | 693 | 48 | 0 | 0 |  
| ODI | 0 | 177 | 19 | 381 | 901 | 214 | 0 | 0 |  
| CDI | 0 | 65 | 15 | 198 | 769 | 858 | 27 | 7 |  
| VCDI | 0 | 2 | 2 | 158 | 1151 | 6880 | 25316 | 56446 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 74203 | 14055 | 170 | 921 | 592 | 6 | 0 | 0 |  
| OW | 70 | 479 | 80 | 590 | 346 | 29 | 0 | 0 |  
| VODI | 0 | 459 | 46 | 683 | 666 | 48 | 0 | 0 |  
| ODI | 0 | 162 | 20 | 396 | 885 | 240 | 0 | 0 |  
| CDI | 0 | 70 | 13 | 200 | 784 | 869 | 29 | 5 |  
| VCDI | 0 | 7 | 4 | 170 | 1152 | 6837 | 25314 | 56448 |  | 
 Date: 2021-01-16:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 73927 | 13966 | 157 | 849 | 371 | 11 | 0 | 0 |  
| OW | 71 | 387 | 72 | 707 | 403 | 23 | 0 | 0 |  
| VODI | 0 | 226 | 32 | 498 | 806 | 86 | 0 | 0 |  
| ODI | 0 | 156 | 30 | 333 | 787 | 188 | 12 | 0 |  
| CDI | 0 | 74 | 26 | 289 | 996 | 913 | 109 | 2 |  
| VCDI | 0 | 0 | 2 | 106 | 1482 | 8851 | 27956 | 52144 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 73927 | 13989 | 170 | 1006 | 445 | 18 | 0 | 0 |  
| OW | 71 | 368 | 59 | 544 | 381 | 32 | 0 | 0 |  
| VODI | 0 | 215 | 31 | 530 | 816 | 97 | 0 | 0 |  
| ODI | 0 | 150 | 30 | 299 | 770 | 180 | 19 | 0 |  
| CDI | 0 | 86 | 27 | 254 | 946 | 954 | 104 | 3 |  
| VCDI | 0 | 1 | 2 | 149 | 1487 | 8791 | 27954 | 52143 |  | 
 Date: 2021-01-18:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 74260 | 13832 | 108 | 450 | 273 | 14 | 0 | 0 |  
| OW | 71 | 678 | 101 | 428 | 182 | 3 | 0 | 0 |  
| VODI | 0 | 144 | 58 | 761 | 459 | 39 | 0 | 0 |  
| ODI | 0 | 32 | 14 | 338 | 840 | 221 | 0 | 0 |  
| CDI | 0 | 16 | 5 | 196 | 1276 | 1097 | 34 | 7 |  
| VCDI | 0 | 0 | 0 | 95 | 1289 | 7936 | 26622 | 55169 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 74260 | 13544 | 124 | 601 | 500 | 31 | 0 | 0 |  
| OW | 71 | 629 | 49 | 342 | 249 | 42 | 1 | 0 |  
| VODI | 0 | 335 | 68 | 456 | 408 | 200 | 11 | 0 |  
| ODI | 0 | 119 | 17 | 324 | 493 | 252 | 19 | 0 |  
| CDI | 0 | 71 | 26 | 291 | 777 | 586 | 63 | 6 |  
| VCDI | 0 | 4 | 2 | 254 | 1892 | 8199 | 26562 | 55170 |  | 
 Date: 2021-01-20:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 74530 | 13432 | 93 | 366 | 243 | 26 | 0 | 0 |  
| OW | 72 | 855 | 63 | 300 | 151 | 42 | 0 | 0 |  
| VODI | 0 | 287 | 73 | 605 | 358 | 77 | 0 | 0 |  
| ODI | 0 | 54 | 25 | 344 | 424 | 123 | 6 | 0 |  
| CDI | 0 | 18 | 12 | 256 | 667 | 603 | 116 | 1 |  
| VCDI | 0 | 0 | 0 | 171 | 1769 | 8282 | 24801 | 57803 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 74530 | 13302 | 99 | 493 | 481 | 114 | 0 | 0 |  
| OW | 72 | 736 | 54 | 263 | 209 | 117 | 11 | 0 |  
| VODI | 0 | 355 | 51 | 476 | 248 | 158 | 42 | 0 |  
| ODI | 0 | 132 | 29 | 310 | 341 | 224 | 66 | 0 |  
| CDI | 0 | 104 | 20 | 275 | 618 | 668 | 116 | 9 |  
| VCDI | 0 | 17 | 13 | 225 | 1715 | 7872 | 24688 | 57795 |  | 
 Date: 2021-01-22:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 73145 | 14344 | 119 | 450 | 256 | 38 | 0 | 0 |  
| OW | 73 | 795 | 63 | 433 | 175 | 59 | 0 | 0 |  
| VODI | 0 | 253 | 53 | 526 | 440 | 116 | 0 | 0 |  
| ODI | 0 | 66 | 19 | 342 | 337 | 287 | 36 | 0 |  
| CDI | 0 | 7 | 23 | 287 | 617 | 452 | 264 | 1 |  
| VCDI | 0 | 2 | 4 | 167 | 1543 | 6225 | 23177 | 61854 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 73145 | 13816 | 113 | 566 | 466 | 180 | 0 | 0 |  
| OW | 73 | 790 | 38 | 207 | 164 | 179 | 19 | 0 |  
| VODI | 0 | 604 | 51 | 405 | 216 | 241 | 95 | 0 |  
| ODI | 0 | 186 | 40 | 344 | 314 | 204 | 85 | 0 |  
| CDI | 0 | 57 | 29 | 375 | 508 | 472 | 219 | 1 |  
| VCDI | 0 | 14 | 10 | 308 | 1700 | 5901 | 23059 | 61854 |  | 
Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPage.sh Wed 30 Jun 2021 06:35:53 AM UTC on arcval