Validation of sea ice concentration - Full domain
 Bulletin date: 2020-01-23
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2020-01-17:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 72248 | 13949 | 167 | 795 | 393 | 146 | 54 | 0 |  
| OW | 74 | 441 | 58 | 337 | 240 | 87 | 22 | 0 |  
| VODI | 0 | 247 | 29 | 331 | 348 | 145 | 44 | 0 |  
| ODI | 0 | 65 | 19 | 246 | 528 | 197 | 49 | 0 |  
| CDI | 0 | 44 | 9 | 143 | 513 | 589 | 245 | 33 |  
| VCDI | 0 | 14 | 6 | 153 | 1172 | 7921 | 29464 | 55483 |  | ...date precedes bulletin | 
 Date: 2020-01-19:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 72778 | 13391 | 148 | 687 | 415 | 136 | 69 | 0 |  
| OW | 74 | 443 | 59 | 382 | 222 | 55 | 49 | 0 |  
| VODI | 0 | 192 | 38 | 435 | 318 | 113 | 52 | 0 |  
| ODI | 0 | 51 | 12 | 233 | 432 | 209 | 79 | 0 |  
| CDI | 0 | 11 | 5 | 134 | 801 | 537 | 189 | 7 |  
| VCDI | 0 | 0 | 0 | 41 | 1218 | 6018 | 28458 | 58557 |  | ...date precedes bulletin | 
 Date: 2020-01-21:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 72508 | 13635 | 173 | 696 | 228 | 88 | 22 | 0 |  
| OW | 75 | 409 | 59 | 462 | 186 | 44 | 21 | 0 |  
| VODI | 0 | 118 | 29 | 434 | 437 | 89 | 33 | 0 |  
| ODI | 0 | 27 | 8 | 237 | 544 | 167 | 71 | 0 |  
| CDI | 0 | 7 | 3 | 121 | 919 | 645 | 256 | 62 |  
| VCDI | 0 | 0 | 0 | 45 | 758 | 6637 | 24537 | 62258 |  | ...date precedes bulletin | 
 Date: 2020-01-23:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71611 | 14147 | 161 | 676 | 285 | 119 | 0 | 0 |  
| OW | 76 | 456 | 65 | 455 | 226 | 40 | 15 | 0 |  
| VODI | 0 | 161 | 36 | 500 | 354 | 110 | 24 | 0 |  
| ODI | 0 | 55 | 10 | 280 | 519 | 185 | 41 | 0 |  
| CDI | 0 | 23 | 7 | 192 | 741 | 465 | 172 | 75 |  
| VCDI | 0 | 9 | 5 | 224 | 829 | 6097 | 22670 | 64932 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71611 | 14144 | 161 | 704 | 305 | 124 | 3 | 0 |  
| OW | 76 | 442 | 67 | 445 | 227 | 36 | 19 | 0 |  
| VODI | 0 | 168 | 32 | 502 | 354 | 108 | 21 | 0 |  
| ODI | 0 | 59 | 10 | 272 | 497 | 208 | 29 | 0 |  
| CDI | 0 | 28 | 9 | 185 | 735 | 441 | 184 | 91 |  
| VCDI | 0 | 10 | 5 | 219 | 836 | 6099 | 22666 | 64916 |  | 
 Date: 2020-01-25:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71803 | 13871 | 164 | 680 | 276 | 74 | 0 | 0 |  
| OW | 60 | 516 | 66 | 471 | 228 | 50 | 0 | 0 |  
| VODI | 0 | 231 | 22 | 480 | 380 | 84 | 4 | 0 |  
| ODI | 0 | 78 | 24 | 272 | 460 | 168 | 32 | 0 |  
| CDI | 0 | 26 | 6 | 147 | 696 | 441 | 292 | 56 |  
| VCDI | 0 | 31 | 2 | 192 | 1680 | 5679 | 26160 | 61146 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71803 | 13844 | 170 | 705 | 291 | 84 | 0 | 0 |  
| OW | 60 | 516 | 62 | 447 | 202 | 50 | 0 | 0 |  
| VODI | 0 | 242 | 23 | 488 | 387 | 85 | 7 | 0 |  
| ODI | 0 | 86 | 19 | 236 | 456 | 169 | 42 | 0 |  
| CDI | 0 | 37 | 7 | 146 | 723 | 402 | 246 | 66 |  
| VCDI | 0 | 28 | 3 | 220 | 1661 | 5706 | 26193 | 61136 |  | 
 Date: 2020-01-27:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71747 | 13860 | 155 | 673 | 382 | 67 | 2 | 0 |  
| OW | 76 | 443 | 65 | 395 | 350 | 54 | 10 | 0 |  
| VODI | 0 | 158 | 28 | 456 | 603 | 108 | 8 | 0 |  
| ODI | 0 | 49 | 4 | 160 | 558 | 294 | 45 | 0 |  
| CDI | 0 | 25 | 2 | 56 | 843 | 589 | 192 | 26 |  
| VCDI | 0 | 26 | 5 | 59 | 904 | 4470 | 19550 | 69551 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71763 | 13520 | 162 | 732 | 509 | 106 | 4 | 0 |  
| OW | 60 | 539 | 39 | 266 | 295 | 78 | 19 | 0 |  
| VODI | 0 | 279 | 32 | 327 | 457 | 171 | 55 | 0 |  
| ODI | 0 | 98 | 13 | 239 | 367 | 220 | 122 | 0 |  
| CDI | 0 | 68 | 5 | 118 | 568 | 342 | 110 | 53 |  
| VCDI | 0 | 57 | 8 | 117 | 1444 | 4665 | 19497 | 69524 |  | 
 Date: 2020-01-29:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71727 | 13827 | 158 | 596 | 355 | 164 | 12 | 0 |  
| OW | 60 | 440 | 66 | 425 | 237 | 130 | 20 | 0 |  
| VODI | 0 | 136 | 38 | 378 | 476 | 260 | 43 | 0 |  
| ODI | 0 | 49 | 7 | 142 | 418 | 284 | 152 | 0 |  
| CDI | 0 | 44 | 4 | 76 | 488 | 465 | 287 | 12 |  
| VCDI | 0 | 12 | 2 | 76 | 645 | 4365 | 18860 | 71112 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71727 | 13437 | 160 | 634 | 475 | 265 | 16 | 0 |  
| OW | 60 | 599 | 38 | 298 | 191 | 156 | 40 | 0 |  
| VODI | 0 | 298 | 45 | 301 | 342 | 263 | 157 | 0 |  
| ODI | 0 | 92 | 20 | 225 | 352 | 255 | 180 | 0 |  
| CDI | 0 | 56 | 8 | 124 | 455 | 320 | 173 | 30 |  
| VCDI | 0 | 26 | 4 | 111 | 804 | 4409 | 18808 | 71094 |  | 
 Date: 2020-01-31:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71489 | 13764 | 164 | 610 | 295 | 29 | 0 | 0 |  
| OW | 62 | 437 | 66 | 477 | 363 | 68 | 0 | 0 |  
| VODI | 0 | 151 | 37 | 400 | 611 | 216 | 15 | 0 |  
| ODI | 0 | 42 | 7 | 191 | 558 | 287 | 142 | 0 |  
| CDI | 0 | 21 | 4 | 73 | 654 | 752 | 238 | 23 |  
| VCDI | 0 | 11 | 6 | 63 | 796 | 4596 | 21410 | 67920 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 71491 | 13659 | 172 | 758 | 377 | 69 | 3 | 0 |  
| OW | 60 | 391 | 57 | 419 | 395 | 93 | 10 | 0 |  
| VODI | 0 | 229 | 27 | 269 | 612 | 205 | 108 | 0 |  
| ODI | 0 | 79 | 14 | 172 | 470 | 229 | 138 | 2 |  
| CDI | 0 | 44 | 4 | 99 | 585 | 526 | 173 | 71 |  
| VCDI | 0 | 24 | 10 | 97 | 838 | 4826 | 21373 | 67870 |  | 
Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPage.sh Fri 11 Jun 2021 08:29:32 PM UTC on arcval