Description of algorithm
Full domain
American sector
European sector
Asian sector
GODAE regions
  Ice concntr, edge pos
  Contingency tables

Validation of sea ice concentration - GODAE regions

Bulletin date: 2019-10-03

Model: ARC MFC - TOPAZ

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2019-10-07

Best estimate

Forecast

Arctic Deep Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 866 4460 65 127 39 3 0 0
OW 0 195 65 394 60 6 0 0
VODI 0 13 10 389 374 25 0 0
ODI 0 16 4 71 709 115 1 0
CDI 0 0 0 21 309 1234 83 0
VCDI 0 0 0 0 13 6407 17083 3745
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 866 4068 56 186 103 12 0 0
OW 0 390 50 242 147 23 0 0
VODI 0 159 29 358 340 107 2 0
ODI 0 34 4 141 388 314 69 0
CDI 0 33 4 58 414 652 473 0
VCDI 0 0 1 17 112 6682 16623 3745

Queen Elisabeth Islands:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 73 683 31 81 0 0 0 0
OW 0 2 1 73 10 0 0 0
VODI 0 0 0 20 47 0 0 0
ODI 0 0 0 0 77 14 0 0
CDI 0 0 0 0 36 147 0 0
VCDI 0 0 0 0 0 726 1112 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 73 620 29 106 13 0 0 0
OW 0 65 3 51 29 0 0 0
VODI 0 0 0 16 39 1 0 0
ODI 0 0 0 1 46 34 0 0
CDI 0 0 0 0 31 113 0 0
VCDI 0 0 0 0 12 739 1112 0

Beaufort Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1783 2819 39 166 22 1 0 0
OW 0 32 12 118 54 2 0 0
VODI 0 5 5 70 145 5 0 0
ODI 0 0 0 14 165 34 1 0
CDI 0 0 0 0 74 281 31 0
VCDI 0 0 0 0 0 336 3407 361
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 1783 2787 40 218 59 1 0 0
OW 0 55 7 70 74 4 0 0
VODI 0 14 9 72 136 25 0 0
ODI 0 0 0 8 120 65 1 0
CDI 0 0 0 0 63 195 65 0
VCDI 0 0 0 0 8 369 3373 361

Chuckchi Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5654 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5654 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Siberian Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5962 1242 0 1 0 0 0 0
OW 41 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5989 1242 0 1 0 0 0 0
OW 14 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Laptev Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3150 1836 10 37 0 0 0 0
OW 13 0 5 62 20 0 0 0
VODI 0 0 0 31 45 0 0 0
ODI 0 0 0 1 85 8 0 0
CDI 0 0 0 0 11 12 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 3163 1733 6 18 0 0 0 0
OW 0 103 8 72 35 0 0 0
VODI 0 0 1 41 81 5 0 0
ODI 0 0 0 0 44 9 0 0
CDI 0 0 0 0 1 6 0 0
VCDI 0 0 0 0 0 0 0 0

Kara Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5600 714 2 13 0 0 0 0
OW 0 2 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5600 716 2 13 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Barents Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9963 1357 7 3 0 0 0 0
OW 0 1 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 9963 1350 7 2 0 0 0 0
OW 0 6 0 1 0 0 0 0
VODI 0 2 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Greenland Basin:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8575 1799 15 114 1 0 0 0
OW 0 10 7 115 25 0 0 0
VODI 0 0 0 74 130 0 0 0
ODI 0 0 0 0 172 0 0 0
CDI 0 0 0 0 147 133 0 0
VCDI 0 0 0 0 0 374 5 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 8575 1797 16 124 15 0 0 0
OW 0 12 6 95 30 0 0 0
VODI 0 0 0 76 72 0 0 0
ODI 0 0 0 8 139 0 0 0
CDI 0 0 0 0 194 26 0 0
VCDI 0 0 0 0 25 481 5 0

Southeast Greenland:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12988 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12988 0 0 0 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Baffin Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5176 531 1 0 0 0 0 0
OW 0 1 0 1 0 0 0 0
VODI 0 0 0 2 1 0 0 0
ODI 0 0 0 15 55 0 0 0
CDI 0 0 0 1 19 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 5176 532 1 0 0 0 0 0
OW 0 0 0 1 0 0 0 0
VODI 0 0 0 2 1 0 0 0
ODI 0 0 0 1 1 0 0 0
CDI 0 0 0 14 41 0 0 0
VCDI 0 0 0 1 32 0 0 0

Hudson Bay:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7180 1401 5 1 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 7180 1401 5 1 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0

Labrador Sea:

observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19882 315 6 6 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 19882 315 6 6 0 0 0 0
OW 0 0 0 0 0 0 0 0
VODI 0 0 0 0 0 0 0 0
ODI 0 0 0 0 0 0 0 0
CDI 0 0 0 0 0 0 0 0
VCDI 0 0 0 0 0 0 0 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageGODAE.sh Fri 11 Jun 2021 07:02:45 PM UTC on arcval

 
See Met Privacy