Validation of sea ice concentration - Full domain
 Bulletin date: 2018-10-18
 Data source: OSI SAF N.H. sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2018-10-12:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 121097 | 19748 | 206 | 814 | 227 | 0 | 0 | 0 |  
| OW | 21 | 1269 | 129 | 1208 | 769 | 27 | 0 | 0 |  
| VODI | 0 | 133 | 44 | 878 | 1937 | 344 | 0 | 0 |  
| ODI | 0 | 1 | 0 | 140 | 1995 | 1161 | 159 | 0 |  
| CDI | 0 | 0 | 0 | 18 | 761 | 1705 | 480 | 0 |  
| VCDI | 0 | 0 | 0 | 0 | 108 | 9026 | 19036 | 3607 |  | ...date precedes bulletin | 
 Date: 2018-10-14:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 117895 | 20620 | 251 | 1292 | 516 | 47 | 0 | 0 |  
| OW | 25 | 1209 | 141 | 1359 | 950 | 139 | 2 | 0 |  
| VODI | 0 | 111 | 41 | 642 | 2052 | 878 | 35 | 0 |  
| ODI | 0 | 4 | 2 | 153 | 994 | 2273 | 184 | 0 |  
| CDI | 0 | 0 | 0 | 37 | 545 | 1742 | 458 | 19 |  
| VCDI | 0 | 0 | 0 | 0 | 366 | 9800 | 18932 | 3334 |  | ...date precedes bulletin | 
 Date: 2018-10-16:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 118026 | 18334 | 146 | 1184 | 1222 | 85 | 0 | 0 |  
| OW | 82 | 1158 | 116 | 767 | 485 | 107 | 6 | 0 |  
| VODI | 0 | 441 | 102 | 1135 | 980 | 161 | 16 | 0 |  
| ODI | 0 | 9 | 10 | 518 | 1802 | 372 | 35 | 0 |  
| CDI | 0 | 0 | 0 | 53 | 1226 | 4328 | 217 | 4 |  
| VCDI | 0 | 0 | 0 | 0 | 172 | 9460 | 20934 | 3355 |  | ...date precedes bulletin | 
 Date: 2018-10-18:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 115349 | 19216 | 170 | 1474 | 1201 | 123 | 2 | 0 |  
| OW | 189 | 1656 | 129 | 844 | 521 | 128 | 22 | 0 |  
| VODI | 5 | 441 | 97 | 1103 | 1157 | 223 | 27 | 0 |  
| ODI | 0 | 22 | 13 | 486 | 1542 | 497 | 48 | 0 |  
| CDI | 0 | 0 | 0 | 69 | 1108 | 3612 | 206 | 12 |  
| VCDI | 0 | 0 | 0 | 1 | 161 | 10256 | 20561 | 4377 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 115480 | 19535 | 192 | 1540 | 1282 | 140 | 12 | 0 |  
| OW | 63 | 1231 | 98 | 708 | 449 | 101 | 17 | 0 |  
| VODI | 0 | 493 | 93 | 1032 | 1052 | 218 | 20 | 0 |  
| ODI | 0 | 73 | 23 | 564 | 1309 | 489 | 50 | 0 |  
| CDI | 0 | 3 | 3 | 132 | 1350 | 3031 | 184 | 12 |  
| VCDI | 0 | 0 | 0 | 1 | 248 | 10860 | 20583 | 4377 |  | 
 Date: 2018-10-20:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 114084 | 18249 | 153 | 928 | 1233 | 325 | 0 | 0 |  
| OW | 75 | 2213 | 173 | 1100 | 879 | 199 | 36 | 0 |  
| VODI | 10 | 433 | 73 | 1205 | 1498 | 363 | 47 | 0 |  
| ODI | 0 | 8 | 4 | 293 | 1464 | 762 | 39 | 0 |  
| CDI | 0 | 0 | 0 | 14 | 1034 | 3126 | 358 | 15 |  
| VCDI | 0 | 0 | 0 | 0 | 171 | 8339 | 22603 | 5542 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 114116 | 19083 | 195 | 1079 | 1313 | 303 | 0 | 0 |  
| OW | 39 | 1392 | 118 | 876 | 815 | 217 | 37 | 0 |  
| VODI | 12 | 384 | 78 | 1066 | 1359 | 318 | 41 | 0 |  
| ODI | 2 | 44 | 12 | 438 | 1245 | 746 | 41 | 0 |  
| CDI | 0 | 0 | 0 | 81 | 1284 | 2661 | 342 | 12 |  
| VCDI | 0 | 0 | 0 | 0 | 263 | 8869 | 22622 | 5545 |  | 
 Date: 2018-10-22:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 109728 | 21724 | 211 | 994 | 557 | 89 | 0 | 0 |  
| OW | 31 | 1104 | 149 | 1185 | 884 | 364 | 0 | 0 |  
| VODI | 0 | 134 | 36 | 1124 | 2590 | 914 | 40 | 0 |  
| ODI | 0 | 6 | 5 | 97 | 1383 | 1982 | 224 | 0 |  
| CDI | 0 | 0 | 0 | 36 | 462 | 2833 | 2030 | 19 |  
| VCDI | 0 | 0 | 0 | 1 | 386 | 8938 | 20916 | 5872 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 109752 | 21219 | 201 | 1073 | 911 | 605 | 0 | 0 |  
| OW | 7 | 1163 | 106 | 967 | 957 | 503 | 39 | 0 |  
| VODI | 0 | 495 | 72 | 866 | 1739 | 810 | 191 | 0 |  
| ODI | 0 | 82 | 13 | 297 | 1113 | 1061 | 242 | 0 |  
| CDI | 0 | 9 | 9 | 185 | 771 | 1879 | 885 | 9 |  
| VCDI | 0 | 0 | 0 | 49 | 771 | 10262 | 21853 | 5882 |  | 
 Date: 2018-10-24:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 107488 | 20500 | 252 | 1376 | 795 | 66 | 0 | 0 |  
| OW | 8 | 1488 | 148 | 1472 | 915 | 290 | 17 | 0 |  
| VODI | 0 | 275 | 40 | 1092 | 1780 | 1382 | 178 | 0 |  
| ODI | 0 | 33 | 7 | 309 | 1099 | 1949 | 458 | 0 |  
| CDI | 0 | 4 | 4 | 118 | 505 | 1638 | 2216 | 15 |  
| VCDI | 0 | 0 | 1 | 60 | 525 | 8193 | 25593 | 4759 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 107489 | 20365 | 240 | 1639 | 1010 | 534 | 47 | 0 |  
| OW | 7 | 1160 | 105 | 982 | 881 | 687 | 63 | 0 |  
| VODI | 0 | 579 | 69 | 1019 | 1492 | 1160 | 385 | 0 |  
| ODI | 0 | 129 | 25 | 372 | 892 | 1247 | 578 | 0 |  
| CDI | 0 | 44 | 6 | 248 | 612 | 1345 | 1261 | 16 |  
| VCDI | 0 | 23 | 7 | 167 | 732 | 8545 | 26128 | 4758 |  | 
 Date: 2018-10-26:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 105426 | 18580 | 201 | 1121 | 1006 | 234 | 5 | 0 |  
| OW | 17 | 2025 | 160 | 1408 | 1056 | 375 | 204 | 0 |  
| VODI | 3 | 360 | 57 | 948 | 2006 | 1144 | 610 | 0 |  
| ODI | 0 | 58 | 13 | 302 | 1002 | 1628 | 964 | 0 |  
| CDI | 0 | 9 | 3 | 100 | 729 | 1760 | 1511 | 2 |  
| VCDI | 0 | 0 | 1 | 45 | 416 | 12347 | 25620 | 3592 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 105433 | 18709 | 259 | 1616 | 1468 | 705 | 390 | 0 |  
| OW | 12 | 1457 | 78 | 996 | 1108 | 441 | 370 | 0 |  
| VODI | 1 | 562 | 57 | 696 | 1196 | 1227 | 489 | 0 |  
| ODI | 0 | 210 | 22 | 369 | 1091 | 1128 | 1074 | 0 |  
| CDI | 0 | 75 | 12 | 116 | 770 | 1702 | 1020 | 4 |  
| VCDI | 0 | 19 | 7 | 131 | 582 | 12285 | 25571 | 3590 |  | 
Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPage.sh Fri 11 Jun 2021 02:17:20 PM UTC on arcval