Description of algorithm
Full domain
American sector
European sector
  Ice concntr, edge pos
  Contingency tables
Asian sector

Validation of sea ice concentration - European sector

Bulletin date: 2023-08-31

Data source: OSI SAF N.H. AMSR sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2023-08-25:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 93465 5474 325 367 54 0 0 0
OW 0 87 80 223 69 2 0 0
VODI 0 45 43 259 265 8 0 0
ODI 0 9 23 169 523 164 1 0
CDI 0 1 5 76 853 2283 322 0
VCDI 0 0 0 0 3 1886 2016 0
...date precedes bulletin

Date: 2023-08-27:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 93512 5546 273 298 74 5 0 0
OW 0 84 84 245 101 9 0 0
VODI 0 40 40 231 252 26 0 0
ODI 0 12 28 124 473 267 5 0
CDI 0 2 6 73 830 2255 804 0
VCDI 0 0 0 0 228 2038 1135 0
...date precedes bulletin

Date: 2023-08-29:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94704 4495 257 231 33 0 0 0
OW 0 93 103 157 39 0 0 0
VODI 0 45 62 344 213 8 0 0
ODI 0 5 18 167 747 528 0 0
CDI 0 0 3 50 1206 3043 200 0
VCDI 0 0 0 0 2 1825 522 0
...date precedes bulletin

Date: 2023-08-31:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 88585 7134 3527 427 73 0 0 0
OW 0 94 86 208 80 0 0 0
VODI 0 47 50 364 208 1 0 0
ODI 0 10 22 222 931 230 0 0
CDI 0 1 3 49 1529 2552 518 0
VCDI 0 0 0 373 560 883 333 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 88585 7121 3527 450 85 0 0 0
OW 0 102 80 195 76 0 0 0
VODI 0 53 54 337 214 1 0 0
ODI 0 10 25 241 901 222 0 0
CDI 0 0 2 47 1524 2503 510 0
VCDI 0 0 0 373 581 940 341 0

Date: 2023-09-02:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94148 5226 217 219 46 0 0 0
OW 0 131 114 227 43 0 0 0
VODI 0 55 57 319 194 1 0 0
ODI 0 25 52 271 784 143 0 0
CDI 0 1 6 60 2010 2754 36 0
VCDI 0 0 0 0 173 1740 48 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 94148 5217 222 261 50 0 0 0
OW 0 125 103 197 39 0 0 0
VODI 0 65 59 295 192 1 0 0
ODI 0 31 57 266 772 126 0 0
CDI 0 0 5 77 1990 2572 36 0
VCDI 0 0 0 0 207 1939 48 0

Date: 2023-09-04:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95928 3712 209 264 41 0 0 0
OW 0 114 98 196 14 0 0 0
VODI 0 82 82 424 194 0 0 0
ODI 0 3 26 244 1173 144 0 0
CDI 0 0 0 38 1535 3790 157 0
VCDI 0 0 0 0 0 601 31 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95928 3594 198 307 57 0 0 0
OW 0 188 95 187 30 0 0 0
VODI 0 76 53 296 173 0 0 0
ODI 0 52 59 274 651 56 0 0
CDI 0 1 10 101 1817 2845 137 0
VCDI 0 0 0 1 229 1634 51 0

Date: 2023-09-06:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95204 4406 255 354 24 0 0 0
OW 0 79 88 268 19 0 0 0
VODI 0 51 64 365 190 4 0 0
ODI 0 8 35 361 1101 140 0 0
CDI 0 0 1 12 940 3335 117 0
VCDI 0 0 0 0 14 1654 11 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95204 4268 232 390 44 0 0 0
OW 0 155 86 235 31 0 0 0
VODI 0 78 53 288 190 5 0 0
ODI 0 38 61 326 575 52 0 0
CDI 0 5 11 121 1310 2989 117 0
VCDI 0 0 0 0 138 2087 11 0

Date: 2023-09-08:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95527 4175 241 270 0 0 0 0
OW 0 123 111 240 12 0 0 0
VODI 0 46 64 319 161 5 0 0
ODI 0 8 46 408 1050 123 0 0
CDI 0 0 1 17 798 2937 32 0
VCDI 0 0 0 0 48 2263 75 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 95527 4073 257 365 12 0 0 0
OW 0 164 81 186 70 0 0 0
VODI 0 91 51 260 226 11 0 0
ODI 0 22 64 294 440 70 0 0
CDI 0 2 10 149 1174 2689 30 0
VCDI 0 0 0 0 147 2558 77 0


Generated by /metno/routine/sms/V2/xSIvalidation/AMSR2SIwebPageSector.sh Fri 15 Sep 2023 02:59:32 AM UTC on arcval

 
See Met Privacy