Validation of sea ice concentration - Full domain
 Bulletin date: 2022-02-10
 Data source: OSI SAF N.H. AMSR sea ice concentration
 Model vs. observations, sea ice class contingency tables
 Date: 2022-02-04:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 53543 | 26225 | 3173 | 976 | 360 | 108 | 43 | 0 |  
| OW | 53 | 286 | 263 | 441 | 281 | 104 | 43 | 0 |  
| VODI | 0 | 162 | 144 | 438 | 349 | 166 | 81 | 0 |  
| ODI | 0 | 71 | 94 | 210 | 425 | 220 | 126 | 0 |  
| CDI | 0 | 54 | 70 | 186 | 639 | 622 | 471 | 6 |  
| VCDI | 0 | 27 | 65 | 407 | 1494 | 5864 | 28141 | 60617 |  | ...date precedes bulletin | 
 Date: 2022-02-06:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 51480 | 25788 | 5648 | 1078 | 287 | 109 | 30 | 0 |  
| OW | 53 | 336 | 313 | 284 | 287 | 106 | 35 | 0 |  
| VODI | 0 | 185 | 267 | 302 | 343 | 149 | 68 | 0 |  
| ODI | 0 | 80 | 138 | 236 | 274 | 199 | 85 | 0 |  
| CDI | 0 | 91 | 126 | 209 | 427 | 468 | 246 | 0 |  
| VCDI | 0 | 132 | 188 | 463 | 1240 | 5737 | 26283 | 63278 |  | ...date precedes bulletin | 
 Date: 2022-02-08:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 53195 | 24888 | 5128 | 1045 | 375 | 80 | 17 | 0 |  
| OW | 52 | 433 | 225 | 292 | 258 | 120 | 26 | 0 |  
| VODI | 0 | 292 | 169 | 243 | 368 | 166 | 46 | 0 |  
| ODI | 0 | 125 | 126 | 167 | 336 | 250 | 58 | 0 |  
| CDI | 0 | 115 | 164 | 135 | 554 | 723 | 325 | 0 |  
| VCDI | 0 | 205 | 245 | 470 | 1730 | 6020 | 27305 | 60577 |  | ...date precedes bulletin | 
 Date: 2022-02-10:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57840 | 20590 | 4723 | 853 | 339 | 128 | 28 | 0 |  
| OW | 60 | 583 | 233 | 306 | 201 | 85 | 33 | 0 |  
| VODI | 0 | 437 | 156 | 324 | 325 | 118 | 49 | 0 |  
| ODI | 0 | 222 | 108 | 203 | 340 | 206 | 71 | 0 |  
| CDI | 0 | 155 | 125 | 246 | 545 | 631 | 279 | 13 |  
| VCDI | 0 | 368 | 234 | 530 | 1990 | 5320 | 31567 | 56484 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57838 | 20686 | 4712 | 863 | 355 | 127 | 22 | 0 |  
| OW | 62 | 549 | 252 | 282 | 201 | 91 | 37 | 0 |  
| VODI | 0 | 404 | 163 | 335 | 329 | 127 | 50 | 0 |  
| ODI | 0 | 222 | 98 | 226 | 320 | 221 | 73 | 0 |  
| CDI | 0 | 176 | 136 | 244 | 565 | 631 | 295 | 13 |  
| VCDI | 0 | 318 | 218 | 512 | 1970 | 5291 | 31550 | 56484 |  | 
 Date: 2022-02-12:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 60395 | 20046 | 2532 | 694 | 276 | 103 | 7 | 0 |  
| OW | 52 | 546 | 280 | 365 | 186 | 79 | 18 | 0 |  
| VODI | 0 | 399 | 191 | 461 | 336 | 125 | 28 | 0 |  
| ODI | 0 | 240 | 94 | 252 | 460 | 287 | 50 | 0 |  
| CDI | 0 | 181 | 130 | 303 | 724 | 846 | 301 | 80 |  
| VCDI | 0 | 454 | 257 | 506 | 1533 | 5895 | 28765 | 58571 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 60395 | 20151 | 2527 | 726 | 309 | 113 | 9 | 0 |  
| OW | 52 | 547 | 306 | 338 | 180 | 78 | 19 | 0 |  
| VODI | 0 | 324 | 186 | 468 | 328 | 136 | 33 | 0 |  
| ODI | 0 | 260 | 91 | 277 | 435 | 308 | 50 | 0 |  
| CDI | 0 | 158 | 123 | 271 | 748 | 852 | 336 | 84 |  
| VCDI | 0 | 426 | 251 | 501 | 1515 | 5848 | 28722 | 58567 |  | 
 Date: 2022-02-14:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56293 | 23157 | 3200 | 775 | 328 | 94 | 21 | 0 |  
| OW | 53 | 275 | 311 | 494 | 216 | 62 | 11 | 0 |  
| VODI | 0 | 235 | 188 | 587 | 485 | 156 | 14 | 0 |  
| ODI | 0 | 84 | 160 | 332 | 581 | 346 | 77 | 0 |  
| CDI | 0 | 46 | 127 | 215 | 736 | 1269 | 362 | 31 |  
| VCDI | 0 | 111 | 240 | 494 | 1100 | 6596 | 27051 | 60135 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 56293 | 22879 | 3051 | 849 | 451 | 127 | 29 | 0 |  
| OW | 53 | 397 | 298 | 403 | 261 | 109 | 14 | 0 |  
| VODI | 0 | 225 | 200 | 443 | 397 | 207 | 41 | 0 |  
| ODI | 0 | 162 | 102 | 253 | 387 | 347 | 77 | 0 |  
| CDI | 0 | 99 | 177 | 299 | 530 | 931 | 323 | 58 |  
| VCDI | 0 | 146 | 398 | 650 | 1420 | 6802 | 27052 | 60108 |  | 
 Date: 2022-02-16:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57384 | 21744 | 3174 | 875 | 313 | 78 | 61 | 0 |  
| OW | 53 | 366 | 240 | 473 | 230 | 61 | 28 | 0 |  
| VODI | 0 | 221 | 150 | 382 | 443 | 167 | 56 | 0 |  
| ODI | 0 | 154 | 107 | 240 | 460 | 206 | 117 | 0 |  
| CDI | 0 | 194 | 109 | 240 | 641 | 660 | 342 | 11 |  
| VCDI | 0 | 168 | 280 | 485 | 1432 | 6549 | 25598 | 62556 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 57383 | 21462 | 3125 | 866 | 429 | 117 | 82 | 0 |  
| OW | 54 | 463 | 190 | 351 | 200 | 118 | 47 | 0 |  
| VODI | 0 | 278 | 170 | 408 | 402 | 214 | 68 | 0 |  
| ODI | 0 | 184 | 95 | 234 | 403 | 250 | 110 | 0 |  
| CDI | 0 | 162 | 121 | 221 | 589 | 639 | 325 | 36 |  
| VCDI | 0 | 298 | 359 | 615 | 1496 | 6383 | 25570 | 62531 |  | 
 Date: 2022-02-18:
 | Best estimate | Forecast | 
 | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 53601 | 24473 | 3341 | 1266 | 452 | 63 | 68 | 0 |  
| OW | 54 | 420 | 207 | 383 | 305 | 81 | 35 | 0 |  
| VODI | 0 | 237 | 183 | 331 | 485 | 173 | 49 | 0 |  
| ODI | 0 | 100 | 97 | 210 | 410 | 244 | 96 | 0 |  
| CDI | 0 | 81 | 138 | 215 | 582 | 806 | 350 | 8 |  
| VCDI | 0 | 254 | 228 | 557 | 1151 | 5928 | 26834 | 62552 |  | 
|  | observations |  
|  | Ice free | Ice free near MIZ
 | OW | VODI | ODI | CDI | VCDI near MIZ
 | VCDI |  
| m o
 d
 e
 l
 | Ice free | 53601 | 24276 | 3290 | 1277 | 487 | 108 | 89 | 0 |  
| OW | 54 | 452 | 167 | 307 | 254 | 99 | 46 | 0 |  
| VODI | 0 | 292 | 192 | 287 | 431 | 210 | 78 | 0 |  
| ODI | 0 | 141 | 122 | 210 | 377 | 249 | 101 | 0 |  
| CDI | 0 | 126 | 125 | 221 | 541 | 707 | 415 | 2 |  
| VCDI | 0 | 278 | 298 | 660 | 1295 | 5922 | 26703 | 62558 |  | 
Generated by /metno/routine/sms/V2/xSIvalidation/AMSR2SIwebPage.sh ma. 09. jan. 08:44:52 +0000 2023 on arcval