Validation of sea ice concentration

Bulletin date: 2012-01-18

Model vs. observations, sea ice class contingency tables

Date: 2012-01-12:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22852 407 167 94 16
VODI 143 218 187 110 27
ODI 26 116 169 283 109
CDI 1 34 118 446 469
VCDI 1 4 30 786 10606
...date precedes bulletin

Date: 2012-01-16:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22460 493 220 115 22
VODI 157 260 241 115 60
ODI 61 129 211 196 140
CDI 18 127 130 347 561
VCDI 3 45 77 468 10763
...date precedes bulletin

Date: 2012-01-18:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 23240 614 228 108 61
VODI 94 240 245 204 87
ODI 16 77 225 266 289
CDI 3 36 102 278 693
VCDI 0 11 95 364 9843
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22653 394 173 122 90
VODI 393 179 130 102 85
ODI 139 157 170 151 224
CDI 121 139 206 265 447
VCDI 47 109 216 580 10127

Date: 2012-01-20:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 23052 710 182 83 30
VODI 141 320 287 216 65
ODI 27 96 196 297 241
CDI 7 62 105 389 710
VCDI 1 45 89 678 9390
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22668 414 105 114 52
VODI 365 340 167 104 80
ODI 99 177 177 178 238
CDI 78 163 158 238 528
VCDI 18 139 252 1029 9538

Date: 2012-01-24:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22178 431 270 170 19
VODI 321 162 160 198 14
ODI 156 148 194 298 54
CDI 60 143 176 621 278
VCDI 1 53 132 999 10183
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 21934 407 239 180 45
VODI 441 139 131 193 29
ODI 194 144 166 207 115
CDI 115 147 140 449 234
VCDI 32 100 256 1257 10125

Date: 2012-01-26:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22621 585 324 109 39
VODI 105 183 204 186 45
ODI 21 87 170 381 104
CDI 5 21 109 500 385
VCDI 0 7 62 858 10308
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 21908 359 242 124 89
VODI 460 171 158 163 35
ODI 203 107 125 208 120
CDI 130 103 88 353 384
VCDI 51 143 256 1186 10253


Generated by /metno/routine/sms/SIvalidation/SIwebPage.sh Thu Feb 2 13:47:37 UTC 2012 on arcmfc

 
See Met Privacy