Validation of sea ice concentration

Bulletin date: 2011-06-01

Model vs. observations, sea ice class contingency tables

Date: 2011-05-26:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 21143 629 364 88 194
VODI 205 273 287 144 231
ODI 99 147 288 286 441
CDI 99 146 306 733 1062
VCDI 43 150 292 855 8914
...date precedes bulletin

Date: 2011-05-30:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 21583 461 423 221 314
VODI 194 230 189 276 309
ODI 116 176 181 611 424
CDI 83 192 343 1178 1044
VCDI 29 37 192 627 7986
...date precedes bulletin

Date: 2011-06-01:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 21935 505 340 194 219
VODI 173 207 267 448 367
ODI 140 113 234 624 389
CDI 87 144 288 1149 1354
VCDI 21 16 118 659 7428
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 21988 558 426 283 298
VODI 133 146 241 433 369
ODI 111 98 190 670 397
CDI 97 156 237 961 1178
VCDI 27 27 153 727 7515

Date: 2011-06-03:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22074 544 383 342 301
VODI 189 233 267 497 405
ODI 138 140 223 503 386
CDI 59 207 295 1319 1301
VCDI 1 32 82 425 7073
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22112 610 390 403 330
VODI 166 184 296 434 398
ODI 103 107 210 553 435
CDI 70 202 210 1148 1268
VCDI 10 53 144 548 7035

Date: 2011-06-07:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22127 913 429 629 280
VODI 222 364 399 553 213
ODI 125 237 241 771 283
CDI 71 228 177 1109 1116
VCDI 14 45 36 137 6700
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22157 958 512 644 277
VODI 144 304 362 580 247
ODI 120 168 166 590 330
CDI 106 265 163 1160 1098
VCDI 32 92 79 225 6640

Date: 2011-06-09:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22422 1053 669 492 235
VODI 311 206 410 359 212
ODI 202 285 444 487 369
CDI 107 191 367 622 1150
VCDI 27 29 42 136 6592
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 22362 1011 669 512 224
VODI 236 268 436 377 303
ODI 196 159 347 406 450
CDI 205 226 374 593 1061
VCDI 70 100 106 208 6520


Generated by /metno/routine/sms/SIvalidation/SIwebPage.sh Thu Jun 16 15:10:47 UTC 2011 on arcmfc

 
See Met Privacy