Validation of sea ice concentration

Bulletin date: 2011-04-20

Model vs. observations, sea ice class contingency tables

Date: 2011-04-14:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19785 380 272 281 201
VODI 108 209 109 193 227
ODI 33 130 107 225 313
CDI 23 121 154 369 488
VCDI 0 67 93 781 12750
...date precedes bulletin

Date: 2011-04-18:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20106 419 286 174 208
VODI 260 130 111 99 246
ODI 101 104 124 119 345
CDI 97 78 148 315 606
VCDI 20 77 136 805 12305
...date precedes bulletin

Date: 2011-04-20:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20228 406 181 129 283
VODI 196 159 128 130 249
ODI 107 132 136 164 287
CDI 80 116 181 242 641
VCDI 14 78 208 724 12220
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20191 432 214 151 319
VODI 215 141 119 130 236
ODI 110 127 140 148 258
CDI 68 99 136 220 604
VCDI 41 92 225 740 12263

Date: 2011-04-22:

Best estimate Forecast
...observations not yet available ...observations not yet available

Date: 2011-04-26:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20401 436 315 189 227
VODI 182 186 165 138 243
ODI 71 134 212 231 299
CDI 50 104 193 290 658
VCDI 33 56 131 719 11756
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20274 408 319 174 180
VODI 239 200 155 180 275
ODI 101 139 223 207 293
CDI 55 95 172 308 654
VCDI 68 74 147 698 11781

Date: 2011-04-28:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20444 310 334 306 380
VODI 186 174 113 194 280
ODI 100 117 155 239 340
CDI 77 108 131 316 866
VCDI 36 73 109 643 11388
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20233 294 324 293 311
VODI 276 147 112 228 301
ODI 141 146 172 188 381
CDI 97 112 115 277 830
VCDI 96 83 119 712 11431


Generated by /metno/routine/sms/SIvalidation/SIwebPage.sh Thu May 5 15:02:49 UTC 2011 on arcmfc

 
See Met Privacy