Validation of sea ice concentration

Bulletin date: 2011-04-06

Model vs. observations, sea ice class contingency tables

Date: 2011-03-31:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 18369 706 504 682 169
VODI 105 65 130 209 132
ODI 104 119 105 214 182
CDI 94 177 188 386 338
VCDI 95 92 315 1257 12682
...date precedes bulletin

Date: 2011-04-04:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19253 470 366 323 321
VODI 91 107 66 172 271
ODI 55 89 89 147 280
CDI 38 46 121 355 548
VCDI 28 19 154 1128 12882
...date precedes bulletin

Date: 2011-04-06:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19498 341 373 400 223
VODI 115 71 112 224 227
ODI 53 41 118 203 248
CDI 61 32 105 437 548
VCDI 30 48 93 786 13032
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19442 354 365 449 250
VODI 145 51 120 176 224
ODI 74 52 132 207 250
CDI 76 29 101 506 595
VCDI 20 47 83 712 12959

Date: 2011-04-08:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19613 428 283 319 169
VODI 114 108 77 247 174
ODI 73 82 105 257 220
CDI 46 62 97 451 485
VCDI 21 50 81 888 12969
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19531 411 272 315 199
VODI 182 118 92 260 166
ODI 80 83 89 293 219
CDI 67 82 112 422 457
VCDI 7 36 78 872 12976

Date: 2011-04-12:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19827 326 258 260 193
VODI 142 120 107 160 274
ODI 71 111 118 165 357
CDI 41 135 186 299 514
VCDI 2 40 235 1027 12451
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19755 304 252 260 220
VODI 202 125 107 155 242
ODI 93 154 142 164 328
CDI 27 98 194 383 564
VCDI 6 51 209 949 12435

Date: 2011-04-14:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19785 380 272 281 201
VODI 108 209 109 193 227
ODI 33 130 107 225 313
CDI 23 121 154 369 488
VCDI 0 67 93 781 12750
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19746 368 255 290 209
VODI 133 220 103 159 198
ODI 50 158 150 259 269
CDI 20 101 148 381 499
VCDI 0 60 79 760 12804


Generated by /metno/routine/sms/SIvalidation/SIwebPage.sh Thu Apr 21 15:19:03 UTC 2011 on arcmfc

 
See Met Privacy