Validation of sea ice concentration

Bulletin date: 2011-03-30

Model vs. observations, sea ice class contingency tables

Date: 2011-03-24:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19010 595 464 337 112
VODI 311 161 211 209 98
ODI 175 128 296 344 216
CDI 86 86 172 509 471
VCDI 66 107 273 1524 11458
...date precedes bulletin

Date: 2011-03-28:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 18170 808 649 516 248
VODI 248 63 86 143 181
ODI 263 132 129 196 217
CDI 123 158 208 338 455
VCDI 144 166 313 985 12480
...date precedes bulletin

Date: 2011-03-30:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 18542 594 580 510 179
VODI 136 76 92 202 131
ODI 150 130 93 213 181
CDI 129 171 164 413 383
VCDI 74 129 257 1486 12404
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 18479 593 579 523 180
VODI 122 59 74 188 113
ODI 157 112 82 196 165
CDI 163 158 149 386 356
VCDI 110 178 302 1531 12464

Date: 2011-04-01:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 18561 458 509 709 218
VODI 67 71 62 257 147
ODI 51 88 88 207 189
CDI 36 150 190 406 417
VCDI 36 52 267 1317 12866
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 18446 449 491 712 214
VODI 88 43 59 221 132
ODI 96 92 75 222 184
CDI 50 128 155 358 366
VCDI 71 107 336 1383 12941

Date: 2011-04-05:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19432 450 308 231 333
VODI 135 118 101 136 244
ODI 49 107 116 137 269
CDI 47 78 209 299 637
VCDI 54 55 172 1189 12513
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19316 425 299 216 331
VODI 146 119 83 130 250
ODI 80 98 127 133 283
CDI 80 88 208 303 658
VCDI 95 78 189 1210 12474

Date: 2011-04-07:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19459 471 376 412 147
VODI 111 70 113 248 160
ODI 63 49 114 190 226
CDI 54 32 111 385 528
VCDI 32 40 87 872 13069
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19301 434 344 382 151
VODI 176 78 103 215 170
ODI 117 61 144 239 213
CDI 52 33 100 405 547
VCDI 73 56 110 866 13049


Generated by /metno/routine/sms/SIvalidation/SIwebPage.sh Thu Apr 14 15:17:43 UTC 2011 on arcmfc

 
See Met Privacy