Validation of sea ice concentration

Bulletin date: 2010-12-22

Model vs. observations, sea ice class contingency tables

Date: 2010-12-16:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20193 653 337 117 143
VODI 136 142 147 100 49
ODI 76 97 121 114 75
CDI 32 108 207 242 162
VCDI 109 168 565 1487 11839
...date precedes bulletin

Date: 2010-12-20:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20310 264 162 207 83
VODI 243 144 103 65 43
ODI 144 112 126 76 24
CDI 83 91 175 171 124
VCDI 60 187 743 1743 11936
...date precedes bulletin

Date: 2010-12-22:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19913 586 220 193 118
VODI 100 151 126 87 45
ODI 48 109 138 119 20
CDI 72 70 167 228 130
VCDI 94 133 477 1771 12304
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 19899 554 212 188 113
VODI 88 151 112 77 36
ODI 53 99 100 105 31
CDI 60 81 152 194 116
VCDI 127 164 552 1834 12321

Date: 2010-12-24:

Best estimate Forecast
...observations not yet available ...observations not yet available

Date: 2010-12-28:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20189 333 186 115 144
VODI 136 137 80 82 46
ODI 57 101 56 75 58
CDI 31 80 110 115 96
VCDI 29 140 306 1204 13513
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20162 354 206 130 152
VODI 130 109 66 71 51
ODI 58 97 55 62 43
CDI 48 77 95 115 82
VCDI 44 154 316 1213 13529

Date: 2010-12-30:

Best estimate Forecast
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20159 264 181 198 129
VODI 181 111 53 78 56
ODI 83 106 75 96 71
CDI 67 110 123 135 217
VCDI 34 111 239 752 13790
observations
water VODI ODI CDI VCDI
m
o
d
e
l
water 20052 279 197 223 141
VODI 198 71 51 87 56
ODI 120 72 45 84 61
CDI 78 125 106 122 229
VCDI 76 155 272 743 13776


Generated by /metno/routine/sms/SIvalidation/SIwebPage.sh Wed Mar 9 17:51:49 UTC 2011 on arcmfc

 
See Met Privacy