Description of algorithm
Full domain
American sector
European sector
Asian sector
  Ice concntr, edge pos
  Contingency tables
GODAE regions

Validation of sea ice concentration - Asian sector

Bulletin date: 2023-09-14

Data source: OSI SAF N.H. sea ice concentration

Model vs. observations, sea ice class contingency tables

Date: 2023-09-08:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11971 5600 186 100 3 0 0 0
OW 0 232 212 400 14 0 0 0
VODI 0 21 60 1686 354 0 0 0
ODI 0 0 2 448 4117 1117 0 0
CDI 0 0 0 48 1606 3752 150 0
VCDI 0 0 0 0 3 0 0 0
...date precedes bulletin

Date: 2023-09-10:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11391 6293 111 77 0 0 0 0
OW 0 423 258 283 18 0 0 0
VODI 0 67 110 1702 251 0 0 0
ODI 0 11 17 587 4464 500 0 0
CDI 0 0 0 41 2412 3028 38 0
VCDI 0 0 0 0 0 0 0 0
...date precedes bulletin

Date: 2023-09-12:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12092 6207 177 94 0 0 0 0
OW 0 255 246 544 11 0 0 0
VODI 0 4 44 1895 168 0 0 0
ODI 0 0 0 294 5861 282 0 0
CDI 0 0 0 0 727 3181 0 0
VCDI 0 0 0 0 0 0 0 0
...date precedes bulletin

Date: 2023-09-14:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12549 5724 141 70 0 0 0 0
OW 0 497 274 530 10 0 0 0
VODI 0 17 78 1628 189 0 0 0
ODI 0 0 1 494 4948 518 0 0
CDI 0 0 0 0 1264 3150 0 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12549 5906 193 137 0 0 0 0
OW 0 314 208 496 8 0 0 0
VODI 0 18 93 1553 205 0 0 0
ODI 0 0 0 533 5259 676 0 0
CDI 0 0 0 3 939 2992 0 0
VCDI 0 0 0 0 0 0 0 0

Date: 2023-09-16:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12730 5369 97 58 0 0 0 0
OW 0 700 315 428 11 0 0 0
VODI 0 21 107 1414 269 0 0 0
ODI 0 0 0 451 4050 803 62 0
CDI 0 0 0 2 1392 3763 40 0
VCDI 0 0 0 0 0 0 0 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12730 5625 164 72 0 0 0 0
OW 0 418 225 454 12 0 0 0
VODI 0 47 129 1360 265 0 0 0
ODI 0 0 1 461 4300 923 52 0
CDI 0 0 0 6 1145 3643 50 0
VCDI 0 0 0 0 0 0 0 0

Date: 2023-09-18:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12690 5733 228 120 1 0 0 0
OW 0 184 250 493 6 0 0 0
VODI 0 0 24 1405 159 0 0 0
ODI 0 0 0 113 3431 63 0 0
CDI 0 0 0 0 756 6098 135 0
VCDI 0 0 0 0 0 13 180 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12690 5225 134 78 0 0 0 0
OW 0 598 210 337 15 0 0 0
VODI 0 94 150 1293 327 0 0 0
ODI 0 0 8 417 2906 1369 52 0
CDI 0 0 0 6 1105 4805 263 0
VCDI 0 0 0 0 0 0 0 0

Date: 2023-09-20:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11752 6515 232 144 0 0 0 0
OW 0 228 204 469 0 0 0 0
VODI 0 14 53 1081 262 0 0 0
ODI 0 0 0 172 2679 349 0 0
CDI 0 0 0 0 1355 5916 573 0
VCDI 0 0 0 0 0 55 29 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 11752 5751 75 38 0 0 0 0
OW 0 777 220 253 8 0 0 0
VODI 0 222 172 1140 327 0 0 0
ODI 0 7 22 418 2474 654 6 0
CDI 0 0 0 17 1487 5666 596 0
VCDI 0 0 0 0 0 0 0 0

Date: 2023-09-22:

Best estimate Forecast
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12925 5053 124 156 47 0 0 0
OW 0 553 220 250 190 41 0 0
VODI 0 40 101 700 263 215 0 0
ODI 0 0 0 276 1810 550 72 0
CDI 0 0 0 8 574 5767 1906 0
VCDI 0 0 0 0 0 88 153 0
observations
Ice free Ice free
near MIZ
OW VODI ODI CDI VCDI
near MIZ
VCDI
m
o
d
e
l
Ice free 12925 4426 67 40 0 0 0 0
OW 0 729 106 255 58 2 0 0
VODI 0 433 203 591 509 203 0 0
ODI 0 58 69 448 1248 875 96 0
CDI 0 0 0 56 1069 5551 1920 0
VCDI 0 0 0 0 0 30 115 0


Generated by /metno/routine/sms/V2/xSIvalidation/xSIwebPageSector.sh ma. 02. okt. 14:26:16 +0000 2023 on arcval

 
See Met Privacy