Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2024-01-11

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2024-01-05:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 256255 3917 0 0 0
c1 13056 30183 6409 1265 0
c2 4255 9879 15951 10179 0
c3 819 2164 5436 12034 0
c4 1169 177 1617 4320 0
...date precedes bulletin

Date: 2024-01-07:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 253348 3460 2 16 0
c1 12739 27847 7401 1574 0
c2 1361 9246 15106 10535 0
c3 896 2193 5240 9821 0
c4 1188 255 1642 3328 0
...date precedes bulletin

Date: 2024-01-09:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 256317 2659 2 0 0
c1 17179 22318 5370 943 0
c2 14541 8472 11514 7533 0
c3 17034 1861 5196 8877 0
c4 30362 183 1260 3407 0
...date precedes bulletin

Date: 2024-01-11:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 254173 2658 0 0 0
c1 11805 25415 5509 664 0
c2 8157 10171 13226 8427 0
c3 3907 2418 5360 11939 0
c4 3530 149 1150 6485 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 254248 2812 0 0 0
c1 11769 25509 5531 701 0
c2 8173 9964 13266 8488 0
c3 3827 2361 5291 11834 0
c4 3555 165 1157 6492 0

Date: 2024-01-13:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 252457 2723 0 2 0
c1 17193 22147 2205 501 0
c2 19268 12110 11142 5575 0
c3 12024 2931 6457 12300 0
c4 8456 378 1766 4939 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 252625 2791 0 0 0
c1 17149 22460 2287 514 0
c2 19174 11776 11105 5667 0
c3 11995 2870 6427 12182 0
c4 8455 392 1751 4954 0

Date: 2024-01-15:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 253979 1998 1 9 0
c1 13492 26122 1837 381 0
c2 13566 13561 12749 6234 0
c3 13441 1814 6645 12952 0
c4 9068 231 1567 4906 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 251502 2044 4 6 0
c1 15365 24328 2087 627 0
c2 14555 13394 11735 6154 0
c3 13609 3381 7025 12722 0
c4 8515 579 1948 4973 0

Date: 2024-01-17:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 252213 2606 1 2 0
c1 13721 23762 2603 648 0
c2 10488 11355 13182 8952 0
c3 12059 2487 6962 13732 0
c4 30961 361 1667 5886 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 249959 2619 1 0 0
c1 15470 22422 2788 705 0
c2 11259 10906 12308 8785 0
c3 12557 3817 7613 13861 0
c4 30197 807 1705 5869 0

Date: 2024-01-19:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 252538 2036 0 0 0
c1 18486 15734 2369 1263 0
c2 15591 11138 10034 6815 0
c3 19177 3096 6157 10580 0
c4 41243 440 2011 4735 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 248972 1847 0 0 0
c1 21238 15086 2815 1281 0
c2 15924 10355 9368 6966 0
c3 20789 4176 6224 10521 0
c4 40112 980 2164 4625 0


Generated by /metno/routine/sms/V3/SIthicknessValidation5/SMOSiceWebPage5.sh Fri 26 Jan 2024 02:26:19 AM UTC on arcval

 
See Met Privacy