Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2019-03-07

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2019-03-01:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52458 1705 56 7 0
c1 680 5000 1624 829 0
c2 0 1319 3483 2715 0
c3 0 206 1401 3069 0
c4 0 57 294 3585 0
...date precedes bulletin

Date: 2019-03-03:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 48476 1441 37 22 0
c1 399 6132 2227 1036 0
c2 0 724 3919 2962 0
c3 0 82 1015 2941 0
c4 0 18 204 2270 0
...date precedes bulletin

Date: 2019-03-05:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 51376 1689 61 11 0
c1 526 6305 2093 760 0
c2 0 863 3973 2426 0
c3 0 86 1242 2747 0
c4 0 22 229 1492 0
...date precedes bulletin

Date: 2019-03-07:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 44565 1721 60 14 0
c1 537 6315 1645 628 0
c2 0 1272 3697 2005 0
c3 0 129 1241 2710 0
c4 0 13 308 1524 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 44558 1727 64 15 0
c1 544 6310 1661 653 0
c2 0 1267 3685 1976 0
c3 0 131 1225 2711 0
c4 0 15 316 1526 0

Date: 2019-03-09:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 48646 1570 110 38 0
c1 337 5125 1526 714 0
c2 0 1110 3760 2213 0
c3 0 144 1324 2930 0
c4 0 7 260 1600 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 48657 1589 112 35 0
c1 326 5117 1525 741 0
c2 0 1100 3766 2186 0
c3 0 143 1310 2925 0
c4 0 7 267 1608 0

Date: 2019-03-11:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52378 1970 80 21 0
c1 375 5782 2122 696 0
c2 0 562 3471 2554 0
c3 0 52 1017 3049 0
c4 0 3 189 1398 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 52237 1922 127 25 0
c1 513 5332 1516 606 0
c2 3 1000 3505 2228 0
c3 0 109 1483 3344 0
c4 0 6 248 1515 0

Date: 2019-03-13:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 51434 1788 74 21 0
c1 492 5531 2187 742 0
c2 0 553 3867 2522 0
c3 0 60 1278 3390 0
c4 0 42 226 1337 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 51245 1783 116 32 0
c1 678 4956 1601 617 0
c2 3 1055 3820 2328 0
c3 0 129 1748 3548 0
c4 0 51 347 1487 0

Date: 2019-03-15:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 40623 1428 90 47 0
c1 514 5608 1642 550 0
c2 0 1114 4055 2221 0
c3 0 313 1582 3418 0
c4 0 67 298 2479 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 40410 1432 126 59 0
c1 725 4970 1109 415 0
c2 2 1659 3894 2207 0
c3 0 332 2130 3541 0
c4 0 137 408 2493 0


Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh Fri Mar 22 01:05:38 UTC 2019 on arcmfcval

 
See Met Privacy