Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2018-10-25

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2018-10-19:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 86637 3699 0 0 0
c1 1534 10753 757 208 0
c2 2 1044 1238 963 0
c3 0 175 513 1907 0
c4 0 9 127 279 0
...date precedes bulletin

Date: 2018-10-21:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 85659 3228 0 0 0
c1 786 13270 1720 334 0
c2 0 181 1340 1031 0
c3 0 6 159 314 0
c4 0 4 39 173 0
...date precedes bulletin

Date: 2018-10-23:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 84751 3550 7 0 0
c1 1069 13073 3151 601 0
c2 0 271 873 1467 0
c3 0 34 196 592 0
c4 0 10 66 97 0
...date precedes bulletin

Date: 2018-10-25:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 80916 3941 11 4 0
c1 1350 13602 3928 677 0
c2 0 430 855 980 0
c3 0 117 219 293 0
c4 0 159 185 223 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 81080 4036 11 4 0
c1 1186 13497 3937 717 0
c2 0 423 832 930 0
c3 0 132 220 287 0
c4 0 161 198 239 0

Date: 2018-10-27:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 80346 3506 13 0 0
c1 1583 13514 4267 1040 0
c2 4 426 986 1006 0
c3 0 175 264 338 0
c4 0 106 208 329 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 80421 3603 13 0 0
c1 1508 13435 4290 1057 0
c2 4 417 958 968 0
c3 0 168 258 349 0
c4 0 104 219 339 0

Date: 2018-10-29:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 77749 3314 6 0 0
c1 1124 14940 4698 1588 0
c2 0 184 1047 1224 0
c3 0 35 68 158 0
c4 0 12 41 102 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 77287 4075 30 10 0
c1 1586 13814 4203 1381 0
c2 0 400 1235 1115 0
c3 0 111 248 295 0
c4 0 85 144 271 0

Date: 2018-10-31:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 77501 3218 0 0 0
c1 1154 15532 5129 1726 0
c2 0 218 1339 1326 0
c3 0 24 43 79 0
c4 0 7 10 67 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 77243 4142 27 4 0
c1 1411 14197 4590 1538 0
c2 1 548 1624 1231 0
c3 0 64 216 267 0
c4 0 48 64 158 0

Date: 2018-11-02:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 75007 3277 0 0 0
c1 919 16114 5281 2093 0
c2 0 250 1612 1465 0
c3 0 18 62 70 0
c4 0 8 14 50 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 74735 4106 15 11 0
c1 1191 14773 4844 1859 0
c2 0 694 1682 1337 0
c3 0 50 350 326 0
c4 0 44 78 145 0


Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh Fri Nov 9 02:03:12 UTC 2018 on arcmfcval

 
See Met Privacy