Description of algorithm
Interpretation of results
  Ice thickness stat.s ++
  Contingency tables

Validation of ice thickness - Full domain

Bulletin date: 2016-12-01

Data source: AWI SMOS sea ice thickness

Definition of categories:

Category   Sea ice thickness   
c1<0.3m
c20.3 - 0.6m
c30.6 - 1m
c4>1m

Model vs. SMOS observations, sea ice thickness contingency tables

Date: 2016-11-25:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 69039 1921 1 0 0
c1 1174 8044 2201 391 0
c2 0 1003 3752 2980 0
c3 0 180 351 1396 0
c4 0 1 106 409 0
...date precedes bulletin

Date: 2016-11-27:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 66517 2195 2 0 0
c1 422 7412 2122 624 0
c2 0 1055 3979 2777 0
c3 0 112 514 871 0
c4 0 2 142 321 0
...date precedes bulletin

Date: 2016-11-29:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 67800 2039 7 0 0
c1 722 7464 1988 418 0
c2 4 1404 3500 2797 0
c3 0 223 535 792 0
c4 0 29 194 247 0
...date precedes bulletin

Date: 2016-12-01:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 61221 2085 6 0 0
c1 703 7415 1580 256 0
c2 2 1803 3668 2764 0
c3 0 196 538 829 0
c4 0 85 192 385 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 61201 2091 6 0 0
c1 723 7431 1699 281 0
c2 2 1780 3530 2756 0
c3 0 202 561 800 0
c4 0 80 188 397 0

Date: 2016-12-03:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 65446 2372 16 3 0
c1 1186 7330 1204 259 0
c2 0 2225 4085 2750 0
c3 0 127 489 1050 0
c4 0 3 56 231 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 65518 2386 16 3 0
c1 1114 7371 1276 274 0
c2 0 2155 4007 2707 0
c3 0 142 501 1070 0
c4 0 3 50 239 0

Date: 2016-12-05:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 66164 2527 11 12 0
c1 643 7206 1250 247 0
c2 0 1730 4344 2996 0
c3 0 92 446 1063 0
c4 0 0 28 45 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 65196 2525 12 12 0
c1 1608 6999 1216 250 0
c2 3 1923 4354 2704 0
c3 0 108 471 1348 0
c4 0 0 26 49 0

Date: 2016-12-07:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 64735 2471 17 24 0
c1 1175 7089 1233 309 0
c2 6 1764 4206 2887 0
c3 1 121 485 1267 0
c4 0 0 31 67 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 63680 2624 20 24 0
c1 2224 6775 1129 283 0
c2 11 1928 4282 2798 0
c3 2 118 511 1382 0
c4 0 0 30 67 0

Date: 2016-12-09:

Best estimate Forecast
observations
open c1 c2 c3 c4
m
o
d
e
l
open 64686 2650 36 8 0
c1 892 8083 1331 318 0
c2 13 1652 4783 4386 0
c3 3 92 812 1377 0
c4 0 0 48 158 0
observations
open c1 c2 c3 c4
m
o
d
e
l
open 64020 3282 39 8 0
c1 1539 7355 1359 316 0
c2 34 1711 4695 4173 0
c3 1 129 862 1591 0
c4 0 0 55 159 0


Generated by /metno/routine/sms/V2/SIthickness/SMOSiceWebPage.sh ti. 06. juni 11:02:31 +0000 2017 on arcmfcval

 
See Met Privacy